JoeRyan
- Minnesota Twins
- #41
- Arremessador titular
- A/P1.88 m, 92 kg
- DOB5/6/1996 (28)
- BAT/THRRight/Right
- Nascido emSan Francisco, CA
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Joe Ryan x
Seattle Mariners career statistics x. Joe Ryan
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Arozarena | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 |
Luis Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
J.P. Crawford | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .333 | .933 |
Mitch Garver | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .400 | 1.000 | 1.400 |
Dylan Moore | 7 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | .571 | .571 | 1.286 | 1.857 |
Jorge Polanco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Cal Raleigh | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .429 | .429 | .429 | .857 |
Julio Rodriguez | 9 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | .444 | .500 | 1.000 | 1.500 |
Leody Taveras | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
Rowdy Tellez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totais | 48 | 17 | 3 | 1 | 3 | 3 | 3 | 13 | .354 | .392 | .646 | 1.038 |
Div Central 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Detroit | 38 | 21 | .644 | - | D1 |
Cleveland | 31 | 26 | .544 | 6 | V1 |
Minnesota | 31 | 26 | .544 | 6 | D1 |
Kansas City | 31 | 28 | .525 | 7 | V1 |
Chicago White Sox | 18 | 40 | .310 | 19.5 | D2 |