CincinnatiReds
- 26-27
- 3° no LN- Div Central
Estatísticas - Rebatidas - Cincinnati Reds - 2025
líderes do time
Jogador - Total
Nome |
---|
Elly De La Cruz SS |
TJ Friedl CF |
Spencer Steer 1B |
Matt McLain 2B |
Gavin Lux LF |
Santiago Espinal 3B |
Austin Hays LF |
Jose Trevino C |
Jeimer Candelario 3B |
Jake Fraley RF |
Noelvi Marte 3B |
Tyler Stephenson C |
Blake Dunn LF |
Christian Encarnacion-Strand 1B |
Austin Wynns C |
Will Benson RF |
Connor Joe LF * |
Rece Hinds RF |
Jacob Hurtubise LF |
Tyler Callihan LF |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 206 | 35 | 51 | 8 | 0 | 9 | 37 | 86 | 21 | 66 | 17 | .248 | .322 | .417 | .739 | 0.8 |
49 | 189 | 28 | 53 | 9 | 2 | 3 | 19 | 75 | 23 | 36 | 8 | .280 | .361 | .397 | .758 | 0.6 |
46 | 172 | 23 | 39 | 9 | 0 | 4 | 14 | 60 | 15 | 45 | 3 | .227 | .293 | .349 | .641 | 0.0 |
44 | 159 | 23 | 28 | 4 | 0 | 6 | 17 | 50 | 21 | 60 | 10 | .176 | .283 | .314 | .597 | -0.2 |
47 | 157 | 18 | 46 | 14 | 1 | 1 | 20 | 65 | 23 | 43 | 1 | .293 | .383 | .414 | .797 | 0.2 |
44 | 148 | 15 | 40 | 7 | 0 | 0 | 10 | 47 | 13 | 15 | 2 | .270 | .329 | .318 | .647 | -0.2 |
27 | 104 | 18 | 33 | 6 | 1 | 6 | 21 | 59 | 7 | 27 | 2 | .317 | .357 | .567 | .924 | 1.0 |
35 | 99 | 15 | 29 | 11 | 0 | 3 | 10 | 49 | 6 | 15 | 0 | .293 | .330 | .495 | .825 | 1.1 |
22 | 80 | 3 | 9 | 2 | 0 | 2 | 10 | 17 | 9 | 29 | 0 | .113 | .198 | .213 | .410 | -0.9 |
28 | 78 | 12 | 16 | 3 | 0 | 3 | 9 | 28 | 13 | 16 | 3 | .205 | .319 | .359 | .678 | 0.2 |
19 | 68 | 10 | 20 | 4 | 1 | 3 | 17 | 35 | 5 | 12 | 4 | .294 | .342 | .515 | .857 | 0.7 |
18 | 62 | 7 | 11 | 5 | 0 | 1 | 6 | 19 | 10 | 30 | 0 | .177 | .292 | .306 | .598 | -0.3 |
30 | 60 | 10 | 9 | 2 | 0 | 1 | 7 | 14 | 8 | 25 | 1 | .150 | .320 | .233 | .553 | -0.1 |
15 | 57 | 4 | 9 | 2 | 0 | 2 | 5 | 17 | 1 | 13 | 0 | .158 | .183 | .298 | .482 | -0.7 |
17 | 40 | 6 | 16 | 3 | 0 | 3 | 11 | 28 | 3 | 12 | 0 | .400 | .442 | .700 | 1.142 | 0.7 |
13 | 39 | 7 | 12 | 3 | 0 | 5 | 12 | 30 | 4 | 10 | 1 | .308 | .378 | .769 | 1.147 | 1.0 |
8 | 22 | 1 | 8 | 2 | 0 | 0 | 1 | 10 | 1 | 2 | 1 | .364 | .391 | .455 | .846 | -0.1 |
7 | 19 | 2 | 3 | 1 | 0 | 2 | 3 | 10 | 1 | 10 | 0 | .158 | .200 | .526 | .726 | 0.1 |
12 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | .083 | .267 | .083 | .350 | -0.1 |
4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .167 | .167 | .167 | .333 | -0.2 |
52 | 1746 | 234 | 425 | 93 | 5 | 53 | 224 | 687 | 180 | 463 | 52 | .243 | .319 | .393 | .713 |
Expandidas - Total
Nome |
---|
Elly De La Cruz SS |
TJ Friedl CF |
Spencer Steer 1B |
Matt McLain 2B |
Gavin Lux LF |
Santiago Espinal 3B |
Austin Hays LF |
Jose Trevino C |
Jeimer Candelario 3B |
Jake Fraley RF |
Noelvi Marte 3B |
Tyler Stephenson C |
Blake Dunn LF |
Christian Encarnacion-Strand 1B |
Austin Wynns C |
Will Benson RF |
Connor Joe LF * |
Rece Hinds RF |
Jacob Hurtubise LF |
Tyler Callihan LF |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 206 | 29.7 | 4.9 | .091 | 0.32 | .170 | .330 | 3.87 | 17 | 230 | 22.9 | .248 | .322 | .417 | .739 |
49 | 189 | 28.7 | 5.4 | .106 | 0.64 | .116 | .265 | 3.93 | 14 | 217 | 63.0 | .280 | .361 | .397 | .758 |
46 | 172 | 17.4 | 3.4 | .080 | 0.33 | .122 | .227 | 3.98 | 13 | 188 | 43.0 | .227 | .293 | .349 | .641 |
44 | 159 | 16.2 | 3.2 | .114 | 0.35 | .138 | .333 | 4.12 | 10 | 185 | 26.5 | .176 | .283 | .314 | .597 |
47 | 157 | 26.8 | 6.5 | .128 | 0.53 | .121 | .274 | 4.13 | 16 | 180 | 157.0 | .293 | .383 | .414 | .797 |
44 | 148 | 15.3 | 3.6 | .081 | 0.87 | .047 | .142 | 3.81 | 7 | 161 | 0.0 | .270 | .329 | .318 | .647 |
27 | 104 | 20.3 | 7.4 | .063 | 0.26 | .250 | .337 | 3.59 | 13 | 112 | 17.3 | .317 | .357 | .567 | .924 |
35 | 99 | 15.3 | 5.5 | .056 | 0.40 | .202 | .263 | 3.38 | 14 | 107 | 33.0 | .293 | .330 | .495 | .825 |
22 | 80 | 1.8 | 0.7 | .099 | 0.31 | .100 | .200 | 4.12 | 4 | 91 | 40.0 | .113 | .198 | .213 | .410 |
28 | 78 | 9.7 | 4.1 | .143 | 0.81 | .154 | .333 | 3.69 | 6 | 91 | 26.0 | .205 | .319 | .359 | .678 |
19 | 68 | 11.6 | 6.1 | .068 | 0.42 | .221 | .338 | 3.29 | 8 | 73 | 22.7 | .294 | .342 | .515 | .857 |
18 | 62 | 5.6 | 2.9 | .139 | 0.33 | .129 | .290 | 4.42 | 6 | 72 | 62.0 | .177 | .292 | .306 | .598 |
30 | 60 | 5.2 | 2.6 | .107 | 0.32 | .083 | .217 | 4.24 | 3 | 75 | 60.0 | .150 | .320 | .233 | .553 |
15 | 57 | 2.0 | 1.1 | .017 | 0.08 | .140 | .140 | 3.30 | 4 | 60 | 28.5 | .158 | .183 | .298 | .482 |
17 | 40 | 10.6 | 11.4 | .070 | 0.25 | .300 | .375 | 4.12 | 6 | 43 | 13.3 | .400 | .442 | .700 | 1.142 |
13 | 39 | 10.7 | 9.9 | .089 | 0.40 | .462 | .564 | 3.69 | 8 | 45 | 7.8 | .308 | .378 | .769 | 1.147 |
8 | 22 | 2.5 | 3.8 | .043 | 0.50 | .091 | .091 | 3.91 | 2 | 23 | 0.0 | .364 | .391 | .455 | .846 |
7 | 19 | 2.2 | 3.7 | .050 | 0.10 | .368 | .421 | 3.90 | 3 | 20 | 9.5 | .158 | .200 | .526 | .726 |
12 | 12 | 0.3 | 0.8 | .067 | 0.17 | .000 | .083 | 4.13 | 0 | 15 | 0.0 | .083 | .267 | .083 | .350 |
4 | 6 | 0.0 | 0.1 | .000 | 0.00 | .000 | .000 | 3.67 | 0 | 6 | 0.0 | .167 | .167 | .167 | .333 |
52 | 1746 | 225.5 | 4.4 | .092 | 0.39 | .150 | .273 | 3.88 | 151 | 1957 | 32.9 | .243 | .319 | .393 | .713 |
Negrito: Classificado para duelo de rebatedores
* Negociações na temporada: Connor Joe (7 J SD)
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo