Estatísticas - Cartões - 3ª Divisão Inglesa - 2024-25
Cartões
POS | Hora | P | CA | CV | PTS |
---|---|---|---|---|---|
1 | Leyton Orient | 49 | 111 | 2 | 117 |
2 | Bolton Wanderers | 46 | 110 | 2 | 116 |
3 | Exeter City | 46 | 100 | 5 | 115 |
4 | Cambridge United | 46 | 99 | 5 | 114 |
5 | Peterborough United | 46 | 93 | 6 | 111 |
6 | Crawley Town | 46 | 101 | 3 | 110 |
7 | Shrewsbury Town | 46 | 100 | 3 | 109 |
8 | Burton Albion | 46 | 90 | 6 | 108 |
Wigan Athletic | 46 | 102 | 2 | 108 | |
10 | Mansfield Town | 46 | 101 | 1 | 104 |
11 | Lincoln City | 46 | 87 | 5 | 102 |
12 | Stockport County | 48 | 88 | 4 | 100 |
13 | Charlton Athletic | 49 | 91 | 2 | 97 |
Bristol Rovers | 46 | 85 | 4 | 97 | |
15 | Barnsley | 46 | 82 | 4 | 94 |
Northampton Town | 46 | 82 | 4 | 94 | |
Huddersfield Town | 46 | 85 | 3 | 94 | |
18 | Stevenage | 46 | 89 | 1 | 92 |
19 | Wrexham | 46 | 84 | 0 | 84 |
20 | Wycombe Wanderers | 48 | 75 | 2 | 81 |
21 | Birmingham City | 46 | 76 | 1 | 79 |
22 | Reading | 46 | 65 | 3 | 74 |
23 | Blackpool | 46 | 61 | 2 | 67 |
24 | Rotherham United | 46 | 61 | 0 | 61 |
Glossário
- POS:Ranking
- P:Jogos
- CA:Cartões amarelos
- CV:Cartões vermelhos
- PTS:Pontos