Colchester United
- 10° no 4ª Divisão Inglesa
Calendário
Colchester
0
F
0
BRW
4ª Divisão Inglesa
SAL
4
F
1
Colchester
4ª Divisão Inglesa
DON
3
F
0
Colchester
4ª Divisão Inglesa
Colchester
0
F
0
Crewe
4ª Divisão Inglesa
NEW
0
F
2
Colchester
4ª Divisão Inglesa
Colchester
1
F
0
NOTT
4ª Divisão Inglesa
GILL
1
F
1
Colchester
4ª Divisão Inglesa
Colchester
1
F
2
GRI
4ª Divisão Inglesa
Bradford
4
F
1
Colchester
4ª Divisão Inglesa
Colchester
3
F
0
FWT
4ª Divisão Inglesa
Colchester
2
F
1
PTV
4ª Divisão Inglesa
CHL
0
F
1
Colchester
4ª Divisão Inglesa
Colchester
1
F
0
CHF
4ª Divisão Inglesa
MKD
0
F
1
Colchester
4ª Divisão Inglesa
Colchester
1
F
1
WIM
4ª Divisão Inglesa
NOTT
1
F
1
Colchester
4ª Divisão Inglesa
CAR
0
F
0
Colchester
4ª Divisão Inglesa
Colchester
2
F
1
WAL
4ª Divisão Inglesa
TRN
1
F
3
Colchester
4ª Divisão Inglesa
Colchester
1
F
0
MOR
4ª Divisão Inglesa
HAR
0
F
0
Colchester
4ª Divisão Inglesa
BRO
0
F
1
Colchester
4ª Divisão Inglesa
CHL
2
F
1
Colchester
EFL Trophy
Colchester
0
F
2
ACC
4ª Divisão Inglesa
SWI
3
F
2
Colchester
4ª Divisão Inglesa
Colchester United
SOCCER
Colchester United
SOCCER
Ao início
Classificação EFL League Two 2024-25
Time | J | V | E | D | SG | PTS |
---|---|---|---|---|---|---|
Doncaster Rovers | 46 | 24 | 12 | 10 | +23 | 84 |
Port Vale | 46 | 22 | 14 | 10 | +19 | 80 |
Bradford City | 46 | 22 | 12 | 12 | +19 | 78 |
Walsall | 46 | 21 | 14 | 11 | +21 | 77 |
AFC Wimbledon | 46 | 20 | 13 | 13 | +21 | 73 |
Notts County | 46 | 20 | 12 | 14 | +19 | 72 |
Chesterfield | 46 | 19 | 13 | 14 | +19 | 70 |
Salford City | 46 | 18 | 15 | 13 | +10 | 69 |
Grimsby Town | 46 | 20 | 8 | 18 | -6 | 68 |
Colchester United | 46 | 16 | 19 | 11 | +5 | 67 |
Bromley | 46 | 17 | 15 | 14 | +5 | 66 |
Swindon Town | 46 | 15 | 17 | 14 | +8 | 62 |
Crewe Alexandra | 46 | 15 | 17 | 14 | +1 | 62 |
Fleetwood Town | 46 | 15 | 15 | 16 | 0 | 60 |
Cheltenham Town | 46 | 16 | 12 | 18 | -10 | 60 |
Barrow | 46 | 15 | 14 | 17 | +2 | 59 |
Gillingham | 46 | 14 | 16 | 16 | -5 | 58 |
Harrogate Town | 46 | 14 | 11 | 21 | -18 | 53 |
Milton Keynes Dons | 46 | 14 | 10 | 22 | -14 | 52 |
Tranmere Rovers | 46 | 12 | 15 | 19 | -20 | 51 |
Accrington Stanley | 46 | 12 | 14 | 20 | -16 | 50 |
Newport County | 46 | 13 | 10 | 23 | -24 | 49 |
Carlisle United | 46 | 10 | 12 | 24 | -27 | 42 |
Morecambe | 46 | 10 | 6 | 30 | -32 | 36 |
Líderes do time 2024-25
4ª Divisão Inglesa
Rankings
4ª Divisão Inglesa
Saldo de gols
5
E-10º
Gols pró
52
E-15º
Assistências
35
E-15º
Gols contra
47
5º