Delhi FC
Estatísticas - Cartões - Delhi FC
Cartões
POS | Nome | J | CA | CV | pts |
---|---|---|---|---|---|
1 | Naorem Tondonba Singh | 13 | 2 | 1 | 5 |
2 | Harmanjot Khabra | 5 | 4 | 0 | 4 |
Victor Kamhuka | 7 | 4 | 0 | 4 | |
Debnath | 6 | 1 | 1 | 4 | |
5 | Laken Limbu | 12 | 3 | 0 | 3 |
Thokchom James Singh | 6 | 0 | 1 | 3 | |
7 | Vanlalhriatzuala K | 20 | 2 | 0 | 2 |
Nelson Okwa | 17 | 2 | 0 | 2 | |
Lalmuansanga | 16 | 2 | 0 | 2 | |
10 | Stephen Acquah | 15 | 1 | 0 | 1 |
Rahul Rawat | 13 | 1 | 0 | 1 | |
Gaurav Rawat | 13 | 1 | 0 | 1 | |
Khawlhring Lalmalsawma | 8 | 1 | 0 | 1 | |
Sanson Pereira | 11 | 1 | 0 | 1 | |
Lal Biakzuala | 5 | 1 | 0 | 1 | |
16 | Akash Tirkey | 3 | 0 | 0 | 0 |
Sajal Bag | 5 | 0 | 0 | 0 | |
Joseph Vanlalalhruaia | 0 | 0 | 0 | 0 | |
Dawa Tshering | 7 | 0 | 0 | 0 | |
Joseph Lalmuanawma | 11 | 0 | 0 | 0 | |
Dhanajit Ashangbam | 3 | 0 | 0 | 0 | |
Jestin George | 7 | 0 | 0 | 0 | |
Calvin Abhishek | 3 | 0 | 0 | 0 |
Glossário
- POS:Ranking
- NOME:Nome do jogador
- J:Jogos
- CA:Cartões amarelos
- CV:Cartões vermelhos
- PTS:Pts