KevinYu
- Taipei Chinês
- DOB11/8/1998 (26)
- GolpesRight
AT&T Pebble Beach Pro-Am
30 jan - 2 de fevereiro, 2025Spyglass Hill GC - Pebble Beach, CA
Par72Jardas7041
Pebble Beach Golf Links - Pebble Beach, CA
Par72Jardas6972
Estatísticas do Torneio
YDS/DRV | DRV ACC | GIR | PP GIR | SAVES | EAGLE | BIRDIE | BOGEY |
---|---|---|---|---|---|---|---|
307.8 | 57.1% | 77.8% | 1.750 | 42.9% | 0 | 18 | 9 |
Pos 64 (-3)
Rodada 4
Pebble Beach Golf Links | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Score | 4 | 5 | 4 | 4 | 3 | 5 | 2 | 5 | 3 | 35 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 35 | 70 |
Eagle
Birdie
Bogey
Dbl bogey or more
Rodada 3
Pebble Beach Golf Links | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Score | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 36 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 36 | 72 |
Eagle
Birdie
Bogey
Dbl bogey or more
Rodada 2
Spyglass Hill GC | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Score | 4 | 4 | 2 | 6 | 3 | 4 | 7 | 3 | 4 | 37 | 4 | 4 | 3 | 4 | 6 | 2 | 4 | 4 | 4 | 35 | 72 |
Eagle
Birdie
Bogey
Dbl bogey or more
Rodada 1
Pebble Beach Golf Links | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Score | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |
Eagle
Birdie
Bogey
Dbl bogey or more