KevinYu
- Taipei Chinês
- DOB11/8/1998 (26)
- GolpesRight
Resultados do torneio
Torneios 2025 PGA TOUR
Date | Torneio | Pos | Pontuação Geral | Salários | |
---|---|---|---|---|---|
2/1 - 5/1 | The Sentry Kapalua Resort (Plantation Course) | T44 | 73-68-70-68 | 279 (-13) | $69,000 |
16/1 - 19/1 | The American Express Pete Dye Stadium Course | Missed Cut | 69-71-68 | 208 (-8) | -- |
22/1 - 25/1 | Farmers Insurance Open Torrey Pines (South Course) | Missed Cut | 69-78 | 147 (+3) | -- |
30/1 - 2/2 | AT&T Pebble Beach Pro-Am Pebble Beach Golf Links | 64 | 71-72-72-70 | 285 (-3) | $37,000 |
6/2 - 9/2 | WM Phoenix Open TPC Scottsdale (Stadium Course) | T16 | 71-67-68-67 | 273 (-11) | $140,300 |
13/2 - 16/2 | The Genesis Invitational Torrey Pines (South Course) | T17 | 74-70-73-68 | 285 (-3) | $270,714 |
20/2 - 23/2 | Mexico Open at VidantaWorld Vidanta Vallarta | T45 | 67-71-70-68 | 276 (-8) | $24,150 |
13/3 - 17/3 | THE PLAYERS Championship TPC Sawgrass (THE PLAYERS Stadium Course) | Missed Cut | 74-74 | 148 (+4) | -- |
20/3 - 23/3 | Valspar Championship Innisbrook Resort (Copperhead Course) | T12 | 72-68-68-71 | 279 (-5) | $178,350 |
27/3 - 30/3 | Texas Children's Houston Open Memorial Park Golf Course | T18 | 71-63-67-69 | 270 (-10) | $108,986 |
10/4 - 13/4 | Masters Tournament Augusta National Golf Club | Missed Cut | 76-74 | 150 (+6) | -- |
24/4 - 27/4 | Zurich Classic of New Orleans TPC Louisiana | 67-70 | 137 (-7) | -- | |
1/5 - 4/5 | THE CJ CUP Byron Nelson TPC Craig Ranch | T29 | 67-68-70-66 | 271 (-13) | $66,330 |
8/5 - 11/5 | ONEflight Myrtle Beach Classic Dunes Golf & Beach Club | 4 | 68-67-70-65 | 270 (-14) | $196,000 |
15/5 - 18/5 | PGA Championship Quail Hollow Club | T50 | 73-70-74-71 | 288 (+4) | $40,674 |
22/5 - 25/5 | Charles Schwab Challenge Colonial Country Club | Missed Cut | 72-72 | 144 (+4) | -- |
- x:Vitórias em playoff
- y:Derrotas em playoff