NickHardy
- Estados Unidos
- DOB26/1/1996 (29)
- Nascido emNorthbrook, Illinois
- Univ.Illinois
- GolpesRight
- Estreia como profissional2018
Resultados do torneio
Torneios 2025 PGA TOUR
Date | Torneio | Pos | Pontuação Geral | Salários | |
---|---|---|---|---|---|
9/1 - 12/1 | Sony Open in Hawaii Waialae Country Club | Missed Cut | 71-69 | 140 (E) | -- |
16/1 - 19/1 | The American Express Pete Dye Stadium Course | Missed Cut | 73-68-71 | 212 (-4) | -- |
22/1 - 25/1 | Farmers Insurance Open Torrey Pines (South Course) | Missed Cut | 71-80 | 151 (+7) | -- |
6/2 - 9/2 | WM Phoenix Open TPC Scottsdale (Stadium Course) | Missed Cut | 69-72 | 141 (-1) | -- |
20/2 - 23/2 | Mexico Open at VidantaWorld Vidanta Vallarta | Missed Cut | 69-72 | 141 (-1) | -- |
27/2 - 2/3 | Cognizant Classic in The Palm Beaches PGA National Resort & Spa (The Champion) | Missed Cut | 69-70 | 139 (-3) | -- |
6/3 - 9/3 | Puerto Rico Open Grand Reserve Country Club | T64 | 66-71-71-72 | 280 (-8) | $8,640 |
20/3 - 23/3 | Valspar Championship Innisbrook Resort (Copperhead Course) | Missed Cut | 68-78 | 146 (+4) | -- |
27/3 - 30/3 | Texas Children's Houston Open Memorial Park Golf Course | Missed Cut | 72-67 | 139 (-1) | -- |
3/4 - 6/4 | Valero Texas Open TPC San Antonio (Oaks Course) | Missed Cut | 72-74 | 146 (+2) | -- |
17/4 - 20/4 | Corales Puntacana Championship Puntacana Resort & Club (Corales Golf Course) | T41 | 68-71-72-74 | 285 (-3) | $13,820 |
24/4 - 27/4 | Zurich Classic of New Orleans TPC Louisiana | 63-70-67-72 | 272 (-16) | -- | |
1/5 - 4/5 | THE CJ CUP Byron Nelson TPC Craig Ranch | Missed Cut | 67-71 | 138 (-4) | -- |
8/5 - 11/5 | ONEflight Myrtle Beach Classic Dunes Golf & Beach Club | Missed Cut | 70-77 | 147 (+5) | -- |
22/5 - 25/5 | Charles Schwab Challenge Colonial Country Club | T11 | 68-67-67-72 | 274 (-6) | $203,775 |
- x:Vitórias em playoff
- y:Derrotas em playoff