TaylorDickson
- Estados Unidos
- DOB7/10/1992 (32)
- Univ.Winthrop
- A/P1.83 m, 99 kg
Resultados do torneio
Torneios 2025 PGA TOUR
Date | Torneio | Pos | Pontuação Geral | Salários | |
---|---|---|---|---|---|
9/1 - 12/1 | Sony Open in Hawaii Waialae Country Club | T72 | 69-68-73-70 | 280 (E) | $17,226 |
16/1 - 19/1 | The American Express Pete Dye Stadium Course | Missed Cut | 71-71-74 | 216 (E) | -- |
22/1 - 25/1 | Farmers Insurance Open Torrey Pines (South Course) | Missed Cut | 72-80 | 152 (+8) | -- |
20/2 - 23/2 | Mexico Open at VidantaWorld Vidanta Vallarta | Missed Cut | 69-71 | 140 (-2) | -- |
27/2 - 2/3 | Cognizant Classic in The Palm Beaches PGA National Resort & Spa (The Champion) | Missed Cut | 73-67 | 140 (-2) | -- |
6/3 - 9/3 | Puerto Rico Open Grand Reserve Country Club | Missed Cut | 73-73 | 146 (+2) | -- |
20/3 - 23/3 | Valspar Championship Innisbrook Resort (Copperhead Course) | Missed Cut | 74-73 | 147 (+5) | -- |
27/3 - 30/3 | Texas Children's Houston Open Memorial Park Golf Course | T39 | 65-70-70-68 | 273 (-7) | $36,575 |
3/4 - 6/4 | Valero Texas Open TPC San Antonio (Oaks Course) | T65 | 70-72-79-79 | 300 (+12) | $20,520 |
17/4 - 20/4 | Corales Puntacana Championship Puntacana Resort & Club (Corales Golf Course) | Missed Cut | 74-68 | 142 (-2) | -- |
24/4 - 27/4 | Zurich Classic of New Orleans TPC Louisiana | 63-71-61-68 | 263 (-25) | -- | |
1/5 - 4/5 | THE CJ CUP Byron Nelson TPC Craig Ranch | T29 | 66-69-69-67 | 271 (-13) | $66,330 |
8/5 - 11/5 | ONEflight Myrtle Beach Classic Dunes Golf & Beach Club | T37 | 68-71-69-71 | 279 (-5) | $17,400 |
22/5 - 25/5 | Charles Schwab Challenge Colonial Country Club | Missed Cut | 73-79 | 152 (+12) | -- |
- x:Vitórias em playoff
- y:Derrotas em playoff