MylesStraw
- Toronto Blue Jays
- #3
- Jardineiro central
- A/P1.75 m, 80 kg
- DOB17/10/1994 (30)
- BAT/THRRight/Right
- Nascido emGarden Grove, CA
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Myles Straw x
career statistics x. Philadelphia Phillies pitchers
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Banks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Carlos Hernandez | 7 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | .429 | .600 | .429 | 1.029 |
Jesus Luzardo | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 |
Jordan Romano | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Cristopher Sanchez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ranger Suarez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Zack Wheeler | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
Totais | 31 | 4 | 0 | 0 | 0 | 2 | 4 | 7 | .129 | .229 | .129 | .358 |
Div Leste LA 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
NY Yankees | 37 | 22 | .627 | - | V2 |
Tampa Bay | 31 | 29 | .517 | 6.5 | V1 |
Toronto | 31 | 29 | .517 | 6.5 | D1 |
Boston | 29 | 34 | .460 | 10 | D2 |
Baltimore | 23 | 36 | .390 | 14 | V4 |