TrevorMegill
- Milwaukee Brewers
- #29
- Arremessador secundário
- A/P2.03 m, 112 kg
- DOB5/12/1993 (31)
- BAT/THRLeft/Right
- Nascido emLong Beach, CA
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Trevor Megill x
Pittsburgh Pirates career statistics x. Trevor Megill
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Bart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Alexander Canario | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
Oneil Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Ke'Bryan Hayes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Spencer Horwitz | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Isiah Kiner-Falefa | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
Andrew McCutchen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Tommy Pham | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
Bryan Reynolds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Totais | 19 | 5 | 0 | 1 | 0 | 3 | 1 | 6 | .263 | .300 | .368 | .668 |
LN- Div Central 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Chicago Cubs | 31 | 21 | .596 | - | D1 |
St. Louis | 29 | 23 | .558 | 2 | V2 |
Cincinnati | 26 | 27 | .491 | 5.5 | V1 |
Milwaukee | 25 | 28 | .472 | 6.5 | D2 |
Pittsburgh | 19 | 34 | .358 | 12.5 | V2 |