PaulSkenes
- Pittsburgh Pirates
- #30
- Arremessador titular
- A/P1.98 m, 117 kg
- DOB29/5/2002 (23)
- BAT/THRRight/Right
- Nascido emFullerton, CA
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Paul Skenes x
Chicago Cubs career statistics x. Paul Skenes
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Busch | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | .100 | .308 | .100 | .408 |
Pete Crow-Armstrong | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | .500 |
Ian Happ | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | .182 | .308 | .273 | .580 |
Nico Hoerner | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .286 | .444 | .714 | 1.159 |
Carson Kelly | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Seiya Suzuki | 11 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | .273 | .333 | .545 | .879 |
Dansby Swanson | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .400 | .500 | 1.000 | 1.500 |
Kyle Tucker | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .500 | .667 | 2.000 | 2.667 |
Totais | 56 | 14 | 1 | 0 | 4 | 5 | 9 | 19 | .250 | .354 | .482 | .836 |
LN- Div Central 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Chicago Cubs | 42 | 27 | .609 | - | V1 |
Milwaukee | 37 | 33 | .529 | 5.5 | V1 |
St. Louis | 36 | 33 | .522 | 6 | D5 |
Cincinnati | 35 | 34 | .507 | 7 | D1 |
Pittsburgh | 28 | 42 | .400 | 14.5 | D1 |