PaulSkenes
- Pittsburgh Pirates
- #30
- Arremessador titular
- A/P1.98 m, 117 kg
- DOB29/5/2002 (23)
- BAT/THRRight/Right
- Nascido emFullerton, CA
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Paul Skenes x
Chicago Cubs career statistics x. Paul Skenes
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Busch | 12 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | .167 | .333 | .250 | .583 |
Pete Crow-Armstrong | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .200 | .200 | .200 | .400 |
Ian Happ | 12 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | .250 | .438 | .333 | .771 |
Nico Hoerner | 9 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .222 | .364 | .556 | .919 |
Carson Kelly | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Reese McGuire | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Matt Shaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Seiya Suzuki | 13 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | .231 | .286 | .462 | .747 |
Dansby Swanson | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | .286 | .375 | .714 | 1.089 |
Kyle Tucker | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .400 | .500 | 1.200 | 1.700 |
Totais | 74 | 18 | 3 | 0 | 4 | 5 | 11 | 24 | .243 | .341 | .446 | .787 |
LN- Div Central 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Chicago Cubs | 42 | 28 | .600 | - | D1 |
Milwaukee | 38 | 33 | .535 | 4.5 | V2 |
St. Louis | 36 | 34 | .514 | 6 | D6 |
Cincinnati | 35 | 35 | .500 | 7 | D2 |
Pittsburgh | 29 | 42 | .408 | 13.5 | V1 |