RodderyMunoz
- St. Louis Cardinals
- #35
- Arremessador secundário
- A/P1.88 m, 95 kg
- DOB14/4/2000 (25)
- BAT/THRRight/Right
- Nascido emSanto Domingo, República Dominicana
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Roddery Munoz x
Kansas City Royals career statistics x. Roddery Munoz
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maikel Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jonathan India | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Kyle Isbel | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
Michael Massey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Vinnie Pasquantino | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
Salvador Perez | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | 1.333 | 1.667 |
Bobby Witt Jr. | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
Totais | 19 | 7 | 1 | 0 | 2 | 3 | 2 | 3 | .368 | .429 | .737 | 1.165 |
LN- Div Central 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Chicago Cubs | 39 | 23 | .629 | - | V1 |
St. Louis | 34 | 28 | .548 | 5 | D1 |
Milwaukee | 34 | 29 | .540 | 5.5 | V1 |
Cincinnati | 30 | 33 | .476 | 9.5 | D1 |
Pittsburgh | 23 | 40 | .365 | 16.5 | D1 |