DaQuanJones
- Buffalo Bills
- #92
- Defensive Tackle
- A/P1.93 m, 145 kg
- DOB17/12/1991 (33)
- Univ.Penn State
- Draft2014: Rd 4, Pick 112 (TEN)
- StatusAtivo
Estatísticas
Defesa
season | Time |
---|---|
2014 | |
2015 | |
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2024 | |
Carreira |
J | TOT | SOLO | AST | SACK | FF | FR | FRYDS | INT | YDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
16 | 45 | 25 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 7 | 0 |
16 | 26 | 17 | 9 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
12 | 31 | 19 | 12 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 |
16 | 34 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 12 | 0 |
16 | 42 | 21 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 1 | 0 |
16 | 49 | 29 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 11 | 1 |
17 | 38 | 19 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 |
16 | 38 | 22 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7.5 | 8 | 1 |
7 | 16 | 8 | 8 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 7 | 0 |
16 | 23 | 11 | 12 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4.5 | 8 | 0 |
155 | 350 | 196 | 154 | 17 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 37 | 63 | 2 |
Pontos
season | Time |
---|---|
2016 | |
Carreira |
J | TD | RUSTD | TD | RETTD | TTD | 2PTC | XP | FG | TP |
---|---|---|---|---|---|---|---|---|---|
16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
155 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
AFC Leste 2024
Time | V | D | E | % Vit. | PF | PC |
---|---|---|---|---|---|---|
Buffalo | 13 | 4 | 0 | .765 | 525 | 368 |
Miami | 8 | 9 | 0 | .471 | 345 | 364 |
NY Jets | 5 | 12 | 0 | .294 | 338 | 404 |
New England | 4 | 13 | 0 | .235 | 289 | 417 |