MilesKillebrew
- Pittsburgh Steelers
- #28
- Safety
- A/P1.88 m, 100 kg
- DOB10/5/1993 (32)
- Univ.Southern Utah
- Draft2016: Rd 4, Pick 111 (DET)
- StatusAtivo
Estatísticas
Defesa
season | Time |
---|---|
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2024 | |
Carreira |
J | TOT | SOLO | AST | SACK | FF | FR | FRYDS | INT | YDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 28 | 23 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 | 1 | 0 | 0 | 0 |
16 | 38 | 32 | 6 | 0 | 1 | 0 | 0 | 1 | 35 | 35.0 | 1 | 35 | 5 | 1 | 4 | 0 |
16 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 |
15 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2.5 | 1 | 2 |
17 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 26 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 |
17 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
146 | 161 | 127 | 34 | 0 | 1 | 0 | 0 | 2 | 42 | 21.0 | 1 | 35 | 6 | 5.5 | 10 | 4 |
Pontos
es
season | Time |
---|---|
2024 | |
Carreira |
J | CMP | TTV | CMP% | YDS | YDS/PA | TD | INT | LONG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
146 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
AFC Norte 2024
Time | V | D | E | % Vit. | PF | PC |
---|---|---|---|---|---|---|
Baltimore | 12 | 5 | 0 | .706 | 518 | 361 |
Pittsburgh | 10 | 7 | 0 | .588 | 380 | 347 |
Cincinnati | 9 | 8 | 0 | .529 | 472 | 434 |
Cleveland | 3 | 14 | 0 | .176 | 258 | 435 |