ElandonRoberts
- Las Vegas Raiders
- Linebacker
- A/P1.85 m, 107 kg
- DOB22/4/1994 (31)
- Univ.Houston
- Draft2016: Rd 6, Pick 214 (NE)
- StatusAtivo
Estatísticas
Defesa
season | Time |
---|---|
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2024 | |
Carreira |
J | TOT | SOLO | AST | SACK | FF | FR | FRYDS | INT | YDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 45 | 25 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 9 | 0 |
15 | 67 | 45 | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 4 | 0 |
16 | 65 | 31 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 7 | 14 | 0 |
16 | 29 | 18 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 |
13 | 61 | 33 | 28 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 12 | 0 |
17 | 83 | 42 | 41 | 1 | 2 | 0 | 0 | 1 | 85 | 85.0 | 1 | 1 | 4 | 8 | 17 | 0 |
17 | 107 | 68 | 39 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 16 | 0 |
16 | 101 | 68 | 33 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 10.5 | 14 | 0 |
17 | 46 | 24 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 12 | 0 |
140 | 604 | 354 | 250 | 14.5 | 5 | 2 | 0 | 1 | 85 | 85.0 | 1 | 1 | 12 | 56.5 | 99 | 0 |
Pontos
Recepções
season | Time |
---|---|
2019 | |
Carreira |
J | CAMP | TGT | RECYDS | AVG | TD | LONG | FIRST | F | CMP |
---|---|---|---|---|---|---|---|---|---|
16 | 1 | 1 | 38 | 38.0 | 1 | 38 | 1 | 0 | 0 |
140 | 1 | 1 | 38 | 38.0 | 1 | 38 | 1 | 0 | 0 |
Returning
season | Time |
---|---|
2020 | |
Carreira |
punts | kickoffs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
J | PR | PRYDS | TD | FC | LNG | KR | JDS | TD | KRFC | LNG |
13 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 13 |
140 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 13 |
es
season | Time |
---|---|
2019 | |
Carreira |
J | CMP | TTV | CMP% | YDS | YDS/PA | TD | INT | LONG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
140 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
AFC Oeste 2024
Time | V | D | E | % Vit. | PF | PC |
---|---|---|---|---|---|---|
Kansas City | 15 | 2 | 0 | .882 | 385 | 326 |
LA Chargers | 11 | 6 | 0 | .647 | 402 | 301 |
Denver | 10 | 7 | 0 | .588 | 425 | 311 |
Las Vegas | 4 | 13 | 0 | .235 | 309 | 434 |