DetroitLions
- 1° no NFC Norte
Elenco Detroit Lions 2024
Ataque
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
QB | 29 | 1.91 m | 95 kg | 7 | Houston | ||
QB | 30 | 1.93 m | 98 kg | 10 | Califórnia | ||
QB | 27 | 1.91 m | 99 kg | 3 | Tennessee | ||
RB | 23 | 1.75 m | 91 kg | 3 | Alabama | ||
RB | 29 | 1.83 m | 90 kg | 6 | Northwestern | ||
RB | 27 | 1.8 m | 104 kg | 7 | Iowa State | ||
RB | 28 | 1.8 m | 97 kg | 4 | Kutztown | ||
RB | -- | 1.83 m | 98 kg | N | Boston College | ||
RB | -- | 1.85 m | 102 kg | N | Ohio | ||
RB | 23 | 1.8 m | 96 kg | 2 | Utah | ||
WR | 25 | 1.83 m | 86 kg | 3 | Michigan | ||
WR | -- | 1.85 m | 88 kg | N | Massachusetts | ||
WR | 28 | 1.78 m | 88 kg | 3 | Bryant | ||
WR | 22 | 1.78 m | 83 kg | N | Geórgia | ||
WR | 22 | 1.88 m | 95 kg | N | Syracuse | ||
WR | 31 | 1.96 m | 95 kg | 8 | Utah | ||
WR | 30 | 1.73 m | 81 kg | 9 | Holy Cross | ||
WR | 25 | 1.83 m | 91 kg | 5 | USC | ||
WR | 29 | 1.91 m | 99 kg | 5 | Ferris State | ||
WR | 23 | 1.93 m | 97 kg | N | Arkansas | ||
WR | 24 | 1.85 m | 81 kg | 4 | Alabama | ||
TE | -- | 1.96 m | 117 kg | N | Auburn | ||
TE | -- | 1.93 m | 114 kg | N | Indiana | ||
TE | 24 | 1.91 m | 111 kg | 3 | Iowa | ||
TE | 26 | 1.96 m | 115 kg | 5 | Notre Dame | ||
TE | 26 | 1.91 m | 113 kg | 5 | Ole Miss | ||
TE | 28 | 1.93 m | 110 kg | 4 | Minnesota State | ||
C | 24 | 1.91 m | 141 kg | 1 | Flórida | ||
C | 29 | 1.96 m | 140 kg | 8 | Arkansas | ||
G | 26 | 1.91 m | 146 kg | 4 | Buffalo | ||
G | 23 | 1.98 m | 143 kg | N | LSU | ||
G | 32 | 1.98 m | 142 kg | 10 | Michigan | ||
G | 24 | 1.91 m | 146 kg | 2 | Boston College | ||
G | 26 | 1.91 m | 147 kg | 5 | Fresno State | ||
G | 27 | 1.96 m | 136 kg | 2 | Temple | ||
G | 24 | 1.98 m | 139 kg | N | Geórgia | ||
OT | 30 | 2.01 m | 144 kg | 10 | Ohio State | ||
OT | 28 | 1.93 m | 138 kg | 6 | Ohio State | ||
OT | 24 | 2.01 m | 160 kg | 2 | British Columbia | ||
OT | -- | 2.01 m | 138 kg | N | North Dakota State | ||
OT | 24 | 1.96 m | 151 kg | 5 | Oregon | ||
OT | 30 | 2.06 m | 149 kg | 6 | Arkansas | ||
OT | 25 | 1.98 m | 142 kg | 3 | William & Mary |
Defesa
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
DE | 27 | 1.88 m | 131 kg | 4 | Rice | ||
DE | -- | 1.96 m | 127 kg | N | Houston | ||
DE | 28 | 1.98 m | 129 kg | 8 | UTSA | ||
DE | 22 | 1.88 m | 121 kg | N | Boise State | ||
DE | 24 | 2.01 m | 121 kg | 4 | Michigan | ||
DE | 22 | 1.91 m | 114 kg | 2 | William & Mary | ||
DE | 31 | 1.93 m | 136 kg | 7 | Eastern Michigan | ||
DE | 27 | 1.91 m | 137 kg | 5 | Washington | ||
DE | 25 | 1.91 m | 127 kg | 4 | Kentucky | ||
DE | 26 | 1.91 m | 120 kg | 1 | Ole Miss | ||
DE | 28 | 1.93 m | 138 kg | 3 | Michigan State | ||
DT | 27 | 1.88 m | 144 kg | 5 | Arizona | ||
DT | 26 | 1.96 m | 146 kg | 3 | Western Kentucky | ||
DT | 25 | 1.88 m | 142 kg | 5 | NC State | ||
DT | 30 | 1.91 m | 151 kg | 10 | Clemson | ||
DT | 25 | 1.85 m | 143 kg | 1 | Notre Dame | ||
DT | 22 | 1.91 m | 151 kg | N | Ohio State | ||
DT | 22 | 1.83 m | 130 kg | 2 | LSU | ||
LB | 26 | 1.93 m | 113 kg | 1 | Miami | ||
LB | 30 | 1.91 m | 107 kg | 9 | Flórida | ||
LB | 26 | 1.83 m | 108 kg | 5 | Purdue | ||
LB | 24 | 1.96 m | 111 kg | 3 | Iowa | ||
LB | 30 | 1.91 m | 104 kg | 9 | Vanderbilt | ||
LB | 24 | 1.85 m | 98 kg | 1 | Northern Illinois | ||
LB | 30 | 1.91 m | 113 kg | 8 | Miami | ||
LB | 26 | 1.91 m | 107 kg | 3 | Saginaw Valley State | ||
LB | 28 | 1.91 m | 101 kg | 4 | Wayne State (MI) | ||
LB | 26 | 1.8 m | 106 kg | 4 | Oklahoma State | ||
LB | 26 | 1.8 m | 104 kg | 5 | Houston | ||
LB | 28 | 1.88 m | 97 kg | 8 | Washington | ||
CB | 22 | 1.83 m | 89 kg | 2 | Alabama | ||
CB | 27 | 1.73 m | 85 kg | 5 | Northern Arizona | ||
CB | -- | 1.8 m | 83 kg | N | Texas | ||
CB | 29 | 1.75 m | 83 kg | 8 | Pittsburgh | ||
CB | 24 | 1.8 m | 87 kg | 1 | Fresno State | ||
CB | 22 | 1.8 m | 86 kg | 2 | Missouri | ||
CB | 28 | 1.75 m | 85 kg | 8 | Kansas State | ||
CB | 26 | 1.75 m | 83 kg | 6 | Louisiana Tech | ||
CB | 26 | 1.83 m | 86 kg | 4 | Florida International | ||
CB | 29 | 1.83 m | 86 kg | 7 | Temple | ||
S | 23 | 1.83 m | 92 kg | 3 | Alabama | ||
S | 25 | 1.8 m | 86 kg | 1 | Pittsburgh | ||
S | 24 | 1.85 m | 88 kg | N | Geórgia | ||
S | 24 | 1.85 m | 94 kg | 4 | Illinois | ||
S | -- | 1.88 m | 92 kg | N | Grand Valley State | ||
S | 25 | 1.78 m | 91 kg | 2 | Ball State |
Nome do técnico Dan Campbell