SeattleSeahawks
- 1° no NFC Oeste
Elenco Seattle Seahawks 2024
Ataque
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
QB | 27 | 1.91 m | 102 kg | 7 | USC | ||
QB | 28 | 1.93 m | 103 kg | 6 | Missouri | ||
QB | 22 | 1.88 m | 102 kg | N | Alabama | ||
RB | 24 | 1.85 m | 97 kg | 2 | UCLA | ||
RB | 25 | 1.8 m | 95 kg | N | Boise State | ||
RB | 21 | 1.83 m | 105 kg | N | Miami | ||
RB | 25 | 1.83 m | 92 kg | 2 | Geórgia | ||
RB | 24 | 1.75 m | 95 kg | 3 | Michigan State | ||
RB | -- | 1.83 m | 99 kg | 4 | Missouri State | ||
WR | 26 | 1.93 m | 93 kg | 2 | UCLA | ||
WR | -- | 2.01 m | 90 kg | N | Arkansas | ||
WR | -- | 1.83 m | 84 kg | N | Michigan State | ||
WR | 22 | 1.91 m | 83 kg | N | Colorado State | ||
WR | 31 | 1.88 m | 93 kg | 8 | Eastern Washington | ||
WR | -- | 1.75 m | 83 kg | N | North Carolina | ||
WR | 24 | 1.83 m | 90 kg | N | UCF | ||
WR | 28 | 1.78 m | 86 kg | 4 | Kansas | ||
WR | 23 | 1.83 m | 89 kg | 2 | Ohio State | ||
WR | 30 | 1.93 m | 93 kg | 7 | South Florida | ||
WR | 26 | 1.91 m | 97 kg | 2 | Michigan State | ||
WR | 23 | 1.85 m | 86 kg | N | UNLV | ||
WR | 25 | 1.88 m | 101 kg | 3 | Lenoir-Rhyne | ||
TE | 22 | 1.93 m | 111 kg | N | Miami | ||
TE | 23 | 1.98 m | 113 kg | N | Michigan | ||
TE | 27 | 1.93 m | 112 kg | 6 | Iowa | ||
TE | -- | 1.96 m | 122 kg | N | Minnesota | ||
TE | -- | 1.93 m | 111 kg | 4 | Northwestern | ||
TE | 22 | 1.93 m | 122 kg | N | Alabama | ||
TE | 26 | 1.91 m | 113 kg | 2 | Colorado | ||
TE | 31 | 1.96 m | 112 kg | 7 | Drake | ||
C | -- | 1.93 m | 136 kg | 4 | Florida Atlantic | ||
C | 25 | 1.91 m | 140 kg | 1 | Michigan | ||
G | 24 | 1.96 m | 150 kg | 2 | LSU | ||
G | 25 | 1.88 m | 144 kg | N | UConn | ||
G | 23 | 1.98 m | 138 kg | N | North Dakota State | ||
OT | 23 | 1.98 m | 142 kg | N | Kansas | ||
OT | 24 | 1.96 m | 141 kg | 3 | Mississippi State | ||
OT | 25 | 1.96 m | 133 kg | N | Findlay | ||
OT | 27 | 1.96 m | 153 kg | 5 | Houston | ||
OT | -- | 2.01 m | 144 kg | N | UCF | ||
OT | 24 | 1.93 m | 144 kg | N | Utah | ||
OT | 26 | 1.98 m | 146 kg | 3 | Washington State | ||
OT | 23 | 1.98 m | 141 kg | N | Iowa | ||
OT | 25 | 1.96 m | 136 kg | N | North Dakota State |
Defesa
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
DE | 33 | 1.91 m | 120 kg | 11 | Boise State | ||
DE | 24 | 1.98 m | 133 kg | 2 | Michigan | ||
DE | -- | 1.93 m | 113 kg | N | Utah | ||
DE | 30 | 1.96 m | 136 kg | 10 | USC | ||
DT | 26 | 1.93 m | 149 kg | 4 | Kentucky | ||
DT | -- | 2.01 m | 136 kg | N | Miami | ||
DT | 33 | 1.91 m | 147 kg | 12 | Ohio State | ||
DT | 23 | 1.96 m | 133 kg | N | Notre Dame | ||
DT | 22 | 1.83 m | 138 kg | N | Texas | ||
DT | 26 | 1.91 m | 151 kg | 2 | USC | ||
DT | 32 | 1.91 m | 138 kg | 9 | Alabama | ||
DT | -- | 1.88 m | 138 kg | 4 | Iowa State | ||
DT | -- | 1.88 m | 137 kg | N | South Alabama | ||
LB | -- | 1.96 m | 113 kg | N | Illinois | ||
LB | 24 | 1.91 m | 115 kg | 2 | Auburn | ||
LB | -- | 1.98 m | 129 kg | N | Ole Miss | ||
LB | -- | 1.85 m | 110 kg | N | Kentucky | ||
LB | 25 | 1.88 m | 104 kg | 4 | South Carolina | ||
LB | 24 | 1.83 m | 105 kg | N | UTEP | ||
LB | 26 | 1.93 m | 118 kg | 3 | Minnesota | ||
LB | 28 | 1.88 m | 113 kg | 7 | USC | ||
LB | 26 | 1.85 m | 102 kg | 1 | Montana | ||
LB | 25 | 1.83 m | 103 kg | 2 | Michigan | ||
LB | 24 | 1.85 m | 115 kg | N | South Alabama | ||
LB | 25 | 1.91 m | 115 kg | 3 | Ohio State | ||
LB | 25 | 1.8 m | 103 kg | 2 | NC State | ||
CB | -- | 1.88 m | 87 kg | N | LSU | ||
CB | 26 | 1.85 m | 87 kg | 3 | Cincinnati | ||
CB | 26 | 1.78 m | 86 kg | 4 | Wyoming | ||
CB | 26 | 1.78 m | 83 kg | 4 | App State | ||
CB | 27 | 1.8 m | 86 kg | 3 | Alabama | ||
CB | 24 | 1.85 m | 83 kg | N | Auburn | ||
CB | -- | 1.88 m | 97 kg | N | Villanova | ||
CB | 26 | 1.78 m | 83 kg | 3 | Houston | ||
CB | 24 | 1.83 m | 83 kg | 2 | Illinois | ||
CB | 26 | 1.93 m | 95 kg | 3 | UTSA | ||
S | 28 | 1.85 m | 95 kg | 3 | West Florida | ||
S | 21 | 1.91 m | 102 kg | N | South Carolina | ||
S | 23 | 1.83 m | 85 kg | 2 | Ole Miss | ||
S | -- | 1.93 m | 111 kg | N | Illinois State | ||
S | 27 | 1.8 m | 88 kg | 6 | Notre Dame | ||
Ty Okada39 | S | 25 | 1.8 m | 87 kg | 1 | Montana State | |
S | 24 | 1.75 m | 88 kg | 2 | Novo México | ||
S | 24 | 1.88 m | 87 kg | 3 | Baylor |
Nome do técnico Mike Macdonald