BostonRed Sox
- 27-29
- 4° no Div Leste LA
Estatísticas - Rebatidas - Boston Red Sox - 2025
líderes do time
Jogador - Total
Nome |
---|
Jarren Duran LF |
Rafael Devers DH |
Trevor Story SS |
Alex Bregman 3B |
Wilyer Abreu RF |
Kristian Campbell 2B |
Ceddanne Rafaela CF |
Carlos Narvaez C |
Triston Casas 1B |
David Hamilton 2B |
Romy Gonzalez 1B |
Rob Refsnyder RF |
Connor Wong C |
Nicholas John Sogard SS |
Nick Sogard 1B |
Abraham Toro 1B |
Blake Sabol C |
Marcelo Mayer SS |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 237 | 30 | 67 | 13 | 6 | 4 | 34 | 104 | 16 | 55 | 13 | .283 | .333 | .439 | .772 | 1.2 |
56 | 208 | 36 | 60 | 15 | 0 | 12 | 48 | 111 | 43 | 58 | 1 | .288 | .409 | .534 | .943 | 2.2 |
52 | 203 | 22 | 45 | 3 | 0 | 6 | 21 | 66 | 10 | 65 | 9 | .222 | .269 | .325 | .594 | 0.1 |
51 | 197 | 32 | 59 | 17 | 0 | 11 | 35 | 109 | 22 | 42 | 1 | .299 | .385 | .553 | .938 | 3.0 |
53 | 180 | 26 | 46 | 8 | 0 | 12 | 28 | 90 | 23 | 41 | 4 | .256 | .340 | .500 | .840 | 1.9 |
47 | 174 | 21 | 39 | 8 | 0 | 5 | 16 | 62 | 23 | 53 | 2 | .224 | .313 | .356 | .669 | -0.3 |
51 | 168 | 29 | 37 | 8 | 2 | 2 | 19 | 55 | 10 | 36 | 7 | .220 | .275 | .327 | .602 | 1.7 |
40 | 138 | 20 | 41 | 10 | 0 | 5 | 17 | 66 | 14 | 36 | 1 | .297 | .362 | .478 | .840 | 1.9 |
29 | 99 | 5 | 18 | 3 | 0 | 3 | 11 | 30 | 11 | 27 | 0 | .182 | .277 | .303 | .580 | -0.9 |
31 | 71 | 10 | 14 | 2 | 0 | 2 | 5 | 22 | 2 | 19 | 9 | .197 | .230 | .310 | .540 | 0.2 |
17 | 52 | 10 | 16 | 6 | 0 | 0 | 6 | 22 | 4 | 12 | 3 | .308 | .362 | .423 | .785 | 0.4 |
19 | 51 | 9 | 16 | 3 | 0 | 4 | 11 | 31 | 5 | 17 | 2 | .314 | .373 | .608 | .981 | 0.7 |
21 | 48 | 3 | 7 | 0 | 0 | 0 | 0 | 7 | 5 | 14 | 1 | .146 | .241 | .146 | .387 | -0.1 |
13 | 46 | 7 | 12 | 3 | 0 | 0 | 2 | 15 | 1 | 8 | 0 | .261 | .292 | .326 | .618 | 0.0 |
13 | 46 | 7 | 12 | 3 | 0 | 0 | 2 | 15 | 1 | 8 | 0 | .261 | .292 | .326 | .618 | -0.2 |
13 | 42 | 6 | 11 | 3 | 0 | 3 | 4 | 23 | 0 | 6 | 0 | .262 | .262 | .548 | .810 | 0.0 |
8 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | .125 | .167 | .188 | .354 | -0.2 |
3 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | .250 | .250 | .333 | .583 | 0.0 |
56 | 1942 | 269 | 493 | 104 | 8 | 69 | 258 | 820 | 190 | 499 | 53 | .254 | .326 | .422 | .748 |
Expandidas - Total
Nome |
---|
Jarren Duran LF |
Rafael Devers DH |
Trevor Story SS |
Alex Bregman 3B |
Wilyer Abreu RF |
Kristian Campbell 2B |
Ceddanne Rafaela CF |
Carlos Narvaez C |
Triston Casas 1B |
David Hamilton 2B |
Romy Gonzalez 1B |
Rob Refsnyder RF |
Connor Wong C |
Nicholas John Sogard SS |
Nick Sogard 1B |
Abraham Toro 1B |
Blake Sabol C |
Marcelo Mayer SS |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 237 | 35.6 | 5.4 | .062 | 0.29 | .156 | .257 | 3.62 | 23 | 258 | 59.3 | .283 | .333 | .439 | .772 |
56 | 208 | 45.5 | 7.9 | .169 | 0.74 | .245 | .452 | 4.28 | 27 | 254 | 17.3 | .288 | .409 | .534 | .943 |
52 | 203 | 19.4 | 3.3 | .046 | 0.15 | .103 | .197 | 3.91 | 9 | 216 | 33.8 | .222 | .269 | .325 | .594 |
51 | 197 | 40.8 | 7.7 | .097 | 0.52 | .254 | .365 | 3.92 | 28 | 226 | 17.9 | .299 | .385 | .553 | .938 |
53 | 180 | 30.0 | 5.8 | .113 | 0.56 | .244 | .383 | 3.72 | 20 | 203 | 15.0 | .256 | .340 | .500 | .840 |
47 | 174 | 21.1 | 4.1 | .116 | 0.43 | .132 | .270 | 4.18 | 13 | 198 | 34.8 | .224 | .313 | .356 | .669 |
51 | 168 | 17.1 | 3.4 | .054 | 0.28 | .107 | .208 | 3.57 | 12 | 184 | 84.0 | .220 | .275 | .327 | .602 |
40 | 138 | 22.8 | 6.1 | .092 | 0.39 | .181 | .283 | 4.04 | 15 | 152 | 27.6 | .297 | .362 | .478 | .840 |
29 | 99 | 7.7 | 2.5 | .098 | 0.41 | .121 | .232 | 3.90 | 6 | 112 | 33.0 | .182 | .277 | .303 | .580 |
31 | 71 | 6.2 | 2.8 | .026 | 0.11 | .113 | .254 | 3.29 | 4 | 76 | 35.5 | .197 | .230 | .310 | .540 |
17 | 52 | 8.2 | 5.7 | .069 | 0.33 | .115 | .231 | 3.62 | 6 | 58 | 0.0 | .308 | .362 | .423 | .785 |
19 | 51 | 11.2 | 7.8 | .085 | 0.29 | .294 | .431 | 4.27 | 7 | 59 | 12.8 | .314 | .373 | .608 | .981 |
21 | 48 | 0.8 | 0.5 | .093 | 0.36 | .000 | .125 | 4.13 | 0 | 54 | 0.0 | .146 | .241 | .146 | .387 |
13 | 46 | 3.7 | 2.8 | .021 | 0.13 | .065 | .087 | 3.67 | 3 | 48 | 0.0 | .261 | .292 | .326 | .618 |
13 | 46 | 3.7 | 2.8 | .021 | 0.13 | .065 | .087 | 3.67 | 3 | 48 | 0.0 | .261 | .292 | .326 | .618 |
13 | 42 | 6.2 | 5.4 | .000 | 0.00 | .286 | .286 | 3.69 | 6 | 42 | 14.0 | .262 | .262 | .548 | .810 |
8 | 16 | -0.1 | -0.2 | .056 | 0.14 | .063 | .125 | 4.72 | 1 | 18 | 0.0 | .125 | .167 | .188 | .354 |
3 | 12 | 1.0 | 2.9 | .000 | 0.00 | .083 | .083 | 4.25 | 1 | 12 | 0.0 | .250 | .250 | .333 | .583 |
56 | 1942 | 276.4 | 5.0 | .088 | 0.38 | .168 | .287 | 3.89 | 181 | 2170 | 28.1 | .254 | .326 | .422 | .748 |
Negrito: Classificado para duelo de rebatedores
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo