New YorkYankees
- 36-22
- 1° no Div Leste LA
Estatísticas - Rebatidas - New York Yankees - 2025
líderes do time
Jogador - Total
Nome |
---|
Aaron Judge RF |
Paul Goldschmidt 1B |
Anthony Volpe SS |
Cody Bellinger LF |
Ben Rice 1B |
Trent Grisham CF |
Austin Wells C |
Jasson Dominguez LF |
Oswaldo Cabrera 3B |
Jazz Chisholm Jr. 2B |
Oswald Peraza 3B |
J.C. Escarra C |
DJ LeMahieu 2B |
Jorbit Vivas 2B |
Pablo Reyes RF |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 220 | 55 | 86 | 15 | 2 | 21 | 50 | 168 | 39 | 57 | 4 | .391 | .485 | .764 | 1.248 | 4.7 |
58 | 216 | 38 | 72 | 13 | 1 | 6 | 28 | 105 | 18 | 36 | 5 | .333 | .388 | .486 | .874 | 1.6 |
57 | 209 | 28 | 50 | 17 | 2 | 6 | 33 | 89 | 25 | 61 | 7 | .239 | .321 | .426 | .747 | 1.8 |
53 | 194 | 30 | 49 | 9 | 2 | 8 | 32 | 86 | 24 | 38 | 5 | .253 | .330 | .443 | .774 | 1.4 |
51 | 172 | 31 | 43 | 11 | 1 | 12 | 25 | 92 | 18 | 47 | 2 | .250 | .340 | .535 | .875 | 1.1 |
51 | 166 | 29 | 42 | 3 | 1 | 13 | 26 | 86 | 23 | 42 | 0 | .253 | .347 | .518 | .865 | 1.5 |
50 | 165 | 20 | 35 | 9 | 1 | 9 | 32 | 73 | 15 | 46 | 3 | .212 | .284 | .442 | .727 | 0.5 |
49 | 162 | 27 | 40 | 10 | 0 | 6 | 25 | 68 | 25 | 55 | 8 | .247 | .346 | .420 | .765 | 0.6 |
34 | 107 | 17 | 26 | 4 | 0 | 1 | 11 | 33 | 11 | 25 | 0 | .243 | .322 | .308 | .631 | 0.5 |
30 | 105 | 17 | 19 | 3 | 0 | 7 | 17 | 43 | 15 | 39 | 6 | .181 | .304 | .410 | .714 | 1.1 |
38 | 88 | 13 | 14 | 5 | 0 | 3 | 11 | 28 | 9 | 26 | 0 | .159 | .245 | .318 | .563 | 0.1 |
22 | 50 | 3 | 12 | 4 | 0 | 1 | 6 | 19 | 7 | 8 | 1 | .240 | .339 | .380 | .719 | 0.1 |
15 | 46 | 2 | 11 | 1 | 0 | 1 | 5 | 15 | 5 | 12 | 0 | .239 | .314 | .326 | .640 | 0.3 |
22 | 45 | 6 | 7 | 2 | 0 | 1 | 4 | 12 | 4 | 11 | 0 | .156 | .255 | .267 | .522 | -0.1 |
21 | 26 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | 2 | 9 | 1 | .192 | .250 | .231 | .481 | -0.4 |
58 | 1971 | 319 | 511 | 107 | 10 | 95 | 306 | 923 | 240 | 512 | 42 | .259 | .345 | .468 | .813 |
Expandidas - Total
Nome |
---|
Aaron Judge RF |
Paul Goldschmidt 1B |
Anthony Volpe SS |
Cody Bellinger LF |
Ben Rice 1B |
Trent Grisham CF |
Austin Wells C |
Jasson Dominguez LF |
Oswaldo Cabrera 3B |
Jazz Chisholm Jr. 2B |
Oswald Peraza 3B |
J.C. Escarra C |
DJ LeMahieu 2B |
Jorbit Vivas 2B |
Pablo Reyes RF |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 220 | 70.2 | 13.2 | .149 | 0.68 | .373 | .559 | 3.75 | 38 | 262 | 10.5 | .391 | .485 | .764 | 1.248 |
58 | 216 | 40.4 | 7.3 | .076 | 0.50 | .153 | .259 | 3.83 | 20 | 238 | 36.0 | .333 | .388 | .486 | .874 |
57 | 209 | 29.9 | 4.8 | .104 | 0.41 | .187 | .321 | 4.15 | 25 | 240 | 34.8 | .239 | .321 | .426 | .747 |
53 | 194 | 30.2 | 5.3 | .107 | 0.63 | .191 | .330 | 4.13 | 19 | 224 | 24.3 | .253 | .330 | .443 | .774 |
51 | 172 | 30.3 | 6.0 | .091 | 0.38 | .285 | .395 | 3.73 | 24 | 197 | 14.3 | .250 | .340 | .535 | .875 |
51 | 166 | 29.6 | 6.3 | .121 | 0.55 | .265 | .398 | 4.19 | 17 | 190 | 12.8 | .253 | .347 | .518 | .865 |
50 | 165 | 21.1 | 4.0 | .079 | 0.33 | .230 | .333 | 4.09 | 19 | 190 | 18.3 | .212 | .284 | .442 | .727 |
49 | 162 | 26.5 | 5.6 | .131 | 0.45 | .173 | .377 | 3.94 | 16 | 191 | 27.0 | .247 | .346 | .420 | .765 |
34 | 107 | 11.2 | 3.5 | .090 | 0.44 | .065 | .159 | 3.61 | 5 | 122 | 107.0 | .243 | .322 | .308 | .631 |
30 | 105 | 14.8 | 4.5 | .120 | 0.38 | .229 | .419 | 4.27 | 10 | 125 | 15.0 | .181 | .304 | .410 | .714 |
38 | 88 | 5.9 | 2.1 | .092 | 0.35 | .159 | .261 | 3.73 | 8 | 98 | 29.3 | .159 | .245 | .318 | .563 |
22 | 50 | 7.1 | 4.8 | .119 | 0.88 | .140 | .300 | 3.92 | 5 | 59 | 50.0 | .240 | .339 | .380 | .719 |
15 | 46 | 4.7 | 3.5 | .098 | 0.42 | .087 | .196 | 3.63 | 2 | 51 | 46.0 | .239 | .314 | .326 | .640 |
22 | 45 | 3.1 | 2.2 | .075 | 0.36 | .111 | .200 | 3.75 | 3 | 53 | 45.0 | .156 | .255 | .267 | .522 |
21 | 26 | 1.6 | 2.0 | .071 | 0.22 | .038 | .154 | 4.04 | 1 | 28 | 0.0 | .192 | .250 | .231 | .481 |
58 | 1971 | 325.1 | 5.7 | .106 | 0.47 | .209 | .346 | 3.94 | 212 | 2268 | 20.7 | .259 | .345 | .468 | .813 |
Negrito: Classificado para duelo de rebatedores
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo