BostonRed Sox
- 27-31
- 4° no Div Leste LA
Estatísticas - Rebatidas - Boston Red Sox - 2025
líderes do time
Jogador - Total
Nome |
---|
Jarren Duran LF |
Rafael Devers DH |
Trevor Story SS |
Alex Bregman 3B |
Wilyer Abreu RF |
Kristian Campbell 2B |
Ceddanne Rafaela CF |
Carlos Narvaez C |
Triston Casas 1B |
David Hamilton 2B |
Romy Gonzalez 1B |
Rob Refsnyder RF |
Connor Wong C |
Nick Sogard 1B |
Abraham Toro 1B |
Nicholas John Sogard SS |
Marcelo Mayer SS |
Blake Sabol C |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 247 | 31 | 69 | 13 | 6 | 4 | 34 | 106 | 16 | 60 | 13 | .279 | .328 | .429 | .758 | 1.3 |
58 | 216 | 36 | 62 | 15 | 0 | 12 | 50 | 113 | 45 | 60 | 1 | .287 | .409 | .523 | .932 | 2.2 |
54 | 211 | 22 | 46 | 3 | 0 | 6 | 21 | 67 | 10 | 67 | 9 | .218 | .263 | .318 | .581 | 0.0 |
51 | 197 | 32 | 59 | 17 | 0 | 11 | 35 | 109 | 22 | 42 | 1 | .299 | .385 | .553 | .938 | 3.0 |
55 | 188 | 27 | 48 | 8 | 0 | 13 | 29 | 95 | 23 | 43 | 4 | .255 | .336 | .505 | .842 | 2.1 |
49 | 178 | 21 | 40 | 8 | 0 | 5 | 16 | 63 | 24 | 55 | 2 | .225 | .315 | .354 | .669 | -0.3 |
53 | 177 | 31 | 41 | 9 | 2 | 3 | 20 | 63 | 10 | 38 | 7 | .232 | .283 | .356 | .639 | 1.6 |
42 | 142 | 20 | 41 | 10 | 0 | 5 | 17 | 66 | 15 | 37 | 1 | .289 | .357 | .465 | .821 | 2.0 |
29 | 99 | 5 | 18 | 3 | 0 | 3 | 11 | 30 | 11 | 27 | 0 | .182 | .277 | .303 | .580 | -0.9 |
33 | 76 | 10 | 14 | 2 | 0 | 2 | 6 | 22 | 2 | 22 | 10 | .184 | .215 | .289 | .505 | 0.2 |
17 | 52 | 10 | 16 | 6 | 0 | 0 | 6 | 22 | 4 | 12 | 3 | .308 | .362 | .423 | .785 | 0.4 |
20 | 51 | 9 | 16 | 3 | 0 | 4 | 11 | 31 | 6 | 17 | 2 | .314 | .383 | .608 | .991 | 0.7 |
22 | 51 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 5 | 15 | 1 | .157 | .246 | .157 | .402 | -0.2 |
14 | 49 | 8 | 12 | 3 | 0 | 0 | 2 | 15 | 2 | 9 | 0 | .245 | .302 | .306 | .608 | -0.2 |
15 | 47 | 6 | 12 | 3 | 0 | 3 | 4 | 24 | 0 | 7 | 0 | .255 | .255 | .511 | .766 | -0.1 |
13 | 46 | 7 | 12 | 3 | 0 | 0 | 2 | 15 | 1 | 8 | 0 | .261 | .292 | .326 | .618 | 0.0 |
5 | 19 | 1 | 5 | 2 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | .263 | .300 | .368 | .668 | 0.2 |
8 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | .125 | .167 | .188 | .354 | -0.2 |
57 | 1978 | 270 | 500 | 106 | 8 | 69 | 258 | 829 | 192 | 509 | 53 | .253 | .324 | .419 | .744 |
Expandidas - Total
Nome |
---|
Jarren Duran LF |
Rafael Devers DH |
Trevor Story SS |
Alex Bregman 3B |
Wilyer Abreu RF |
Kristian Campbell 2B |
Ceddanne Rafaela CF |
Carlos Narvaez C |
Triston Casas 1B |
David Hamilton 2B |
Romy Gonzalez 1B |
Rob Refsnyder RF |
Connor Wong C |
Nick Sogard 1B |
Abraham Toro 1B |
Nicholas John Sogard SS |
Marcelo Mayer SS |
Blake Sabol C |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 247 | 35.8 | 5.2 | .060 | 0.27 | .150 | .247 | 3.68 | 23 | 268 | 61.8 | .279 | .328 | .429 | .758 |
58 | 216 | 46.6 | 7.8 | .170 | 0.75 | .236 | .444 | 4.31 | 27 | 264 | 18.0 | .287 | .409 | .523 | .932 |
54 | 211 | 19.3 | 3.1 | .044 | 0.15 | .100 | .190 | 3.92 | 9 | 225 | 35.2 | .218 | .263 | .318 | .581 |
51 | 197 | 40.8 | 7.7 | .097 | 0.52 | .254 | .365 | 3.92 | 28 | 226 | 17.9 | .299 | .385 | .553 | .938 |
55 | 188 | 31.3 | 5.8 | .109 | 0.53 | .250 | .383 | 3.74 | 21 | 211 | 14.5 | .255 | .336 | .505 | .842 |
49 | 178 | 21.6 | 4.2 | .118 | 0.44 | .129 | .270 | 4.16 | 13 | 203 | 35.6 | .225 | .315 | .354 | .669 |
53 | 177 | 19.9 | 3.9 | .052 | 0.26 | .124 | .220 | 3.58 | 14 | 193 | 59.0 | .232 | .283 | .356 | .639 |
42 | 142 | 22.7 | 5.8 | .096 | 0.41 | .176 | .282 | 4.03 | 15 | 157 | 28.4 | .289 | .357 | .465 | .821 |
29 | 99 | 7.7 | 2.5 | .098 | 0.41 | .121 | .232 | 3.90 | 6 | 112 | 33.0 | .182 | .277 | .303 | .580 |
33 | 76 | 5.8 | 2.4 | .025 | 0.09 | .105 | .250 | 3.37 | 4 | 81 | 38.0 | .184 | .215 | .289 | .505 |
17 | 52 | 8.2 | 5.7 | .069 | 0.33 | .115 | .231 | 3.62 | 6 | 58 | 0.0 | .308 | .362 | .423 | .785 |
20 | 51 | 11.6 | 8.0 | .100 | 0.35 | .294 | .451 | 4.20 | 7 | 60 | 12.8 | .314 | .383 | .608 | .991 |
22 | 51 | 1.1 | 0.7 | .088 | 0.33 | .000 | .118 | 4.19 | 0 | 57 | 0.0 | .157 | .246 | .157 | .402 |
14 | 49 | 4.0 | 2.8 | .038 | 0.22 | .061 | .102 | 3.72 | 3 | 53 | 0.0 | .245 | .302 | .306 | .608 |
15 | 47 | 6.3 | 4.9 | .000 | 0.00 | .255 | .255 | 3.70 | 6 | 47 | 15.7 | .255 | .255 | .511 | .766 |
13 | 46 | 3.7 | 2.8 | .021 | 0.13 | .065 | .087 | 3.67 | 3 | 48 | 0.0 | .261 | .292 | .326 | .618 |
5 | 19 | 2.1 | 4.1 | .050 | 0.25 | .105 | .158 | 4.15 | 2 | 20 | 0.0 | .263 | .300 | .368 | .668 |
8 | 16 | -0.1 | -0.2 | .056 | 0.14 | .063 | .125 | 4.72 | 1 | 18 | 0.0 | .125 | .167 | .188 | .354 |
57 | 1978 | 278.2 | 4.9 | .087 | 0.38 | .166 | .284 | 3.90 | 183 | 2208 | 28.7 | .253 | .324 | .419 | .744 |
Negrito: Classificado para duelo de rebatedores
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo