New YorkYankees
- 35-21
- 1° no Div Leste LA
Estatísticas - Rebatidas - New York Yankees - 2025
líderes do time
Jogador - Total
Nome |
---|
Aaron Judge RF |
Paul Goldschmidt 1B |
Anthony Volpe SS |
Cody Bellinger LF |
Ben Rice 1B |
Austin Wells C |
Trent Grisham CF |
Jasson Dominguez LF |
Oswaldo Cabrera 3B |
Jazz Chisholm Jr. 2B |
Oswald Peraza 3B |
J.C. Escarra C |
Jorbit Vivas 2B |
DJ LeMahieu 2B |
Pablo Reyes 2B |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 212 | 52 | 83 | 15 | 2 | 19 | 48 | 159 | 38 | 55 | 4 | .392 | .486 | .750 | 1.236 | 4.3 |
56 | 207 | 38 | 71 | 13 | 1 | 6 | 28 | 104 | 18 | 35 | 4 | .343 | .399 | .502 | .902 | 1.8 |
55 | 203 | 27 | 49 | 17 | 2 | 6 | 33 | 88 | 23 | 59 | 7 | .241 | .319 | .433 | .752 | 1.7 |
51 | 190 | 29 | 48 | 9 | 2 | 8 | 32 | 85 | 23 | 38 | 4 | .253 | .326 | .447 | .773 | 1.3 |
50 | 168 | 30 | 42 | 11 | 1 | 11 | 23 | 88 | 17 | 45 | 2 | .250 | .339 | .524 | .862 | 0.9 |
48 | 158 | 19 | 33 | 9 | 1 | 9 | 32 | 71 | 14 | 43 | 3 | .209 | .276 | .449 | .726 | 0.5 |
49 | 158 | 28 | 41 | 3 | 1 | 13 | 26 | 85 | 22 | 38 | 0 | .259 | .354 | .538 | .892 | 1.5 |
47 | 156 | 26 | 38 | 9 | 0 | 6 | 24 | 65 | 24 | 52 | 7 | .244 | .342 | .417 | .759 | 0.6 |
34 | 107 | 17 | 26 | 4 | 0 | 1 | 11 | 33 | 11 | 25 | 0 | .243 | .322 | .308 | .631 | 0.5 |
30 | 105 | 17 | 19 | 3 | 0 | 7 | 17 | 43 | 15 | 39 | 6 | .181 | .304 | .410 | .714 | 1.1 |
36 | 83 | 13 | 13 | 5 | 0 | 3 | 10 | 27 | 8 | 25 | 0 | .157 | .239 | .325 | .564 | 0.1 |
21 | 49 | 3 | 12 | 4 | 0 | 1 | 6 | 19 | 7 | 8 | 1 | .245 | .345 | .388 | .733 | 0.2 |
21 | 42 | 6 | 6 | 1 | 0 | 1 | 4 | 10 | 4 | 11 | 0 | .143 | .250 | .238 | .488 | 0.0 |
13 | 39 | 2 | 7 | 0 | 0 | 1 | 3 | 10 | 3 | 10 | 0 | .179 | .238 | .256 | .495 | 0.2 |
21 | 26 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | 2 | 9 | 1 | .192 | .250 | .231 | .481 | -0.4 |
56 | 1903 | 310 | 493 | 104 | 10 | 92 | 298 | 893 | 229 | 492 | 39 | .259 | .343 | .469 | .812 |
Expandidas - Total
Nome |
---|
Aaron Judge RF |
Paul Goldschmidt 1B |
Anthony Volpe SS |
Cody Bellinger LF |
Ben Rice 1B |
Austin Wells C |
Trent Grisham CF |
Jasson Dominguez LF |
Oswaldo Cabrera 3B |
Jazz Chisholm Jr. 2B |
Oswald Peraza 3B |
J.C. Escarra C |
Jorbit Vivas 2B |
DJ LeMahieu 2B |
Pablo Reyes 2B |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 212 | 67.2 | 13.2 | .150 | 0.69 | .358 | .547 | 3.75 | 36 | 253 | 11.2 | .392 | .486 | .750 | 1.236 |
56 | 207 | 40.6 | 7.8 | .079 | 0.51 | .159 | .266 | 3.78 | 20 | 229 | 34.5 | .343 | .399 | .502 | .902 |
55 | 203 | 29.2 | 4.8 | .099 | 0.39 | .192 | .320 | 4.13 | 25 | 232 | 33.8 | .241 | .319 | .433 | .752 |
51 | 190 | 29.1 | 5.2 | .106 | 0.61 | .195 | .326 | 4.14 | 19 | 218 | 23.8 | .253 | .326 | .447 | .773 |
50 | 168 | 28.9 | 5.9 | .089 | 0.38 | .274 | .381 | 3.73 | 23 | 192 | 15.3 | .250 | .339 | .524 | .862 |
48 | 158 | 20.2 | 4.0 | .077 | 0.33 | .241 | .348 | 4.13 | 19 | 181 | 17.6 | .209 | .276 | .449 | .726 |
49 | 158 | 29.6 | 6.6 | .122 | 0.58 | .278 | .411 | 4.15 | 17 | 181 | 12.2 | .259 | .354 | .538 | .892 |
47 | 156 | 25.0 | 5.5 | .130 | 0.46 | .173 | .372 | 3.93 | 15 | 184 | 26.0 | .244 | .342 | .417 | .759 |
34 | 107 | 11.2 | 3.5 | .090 | 0.44 | .065 | .159 | 3.61 | 5 | 122 | 107.0 | .243 | .322 | .308 | .631 |
30 | 105 | 14.8 | 4.5 | .120 | 0.38 | .229 | .419 | 4.27 | 10 | 125 | 15.0 | .181 | .304 | .410 | .714 |
36 | 83 | 5.4 | 2.0 | .087 | 0.32 | .169 | .265 | 3.61 | 8 | 92 | 27.7 | .157 | .239 | .325 | .564 |
21 | 49 | 7.2 | 5.0 | .121 | 0.88 | .143 | .306 | 3.91 | 5 | 58 | 49.0 | .245 | .345 | .388 | .733 |
21 | 42 | 2.5 | 1.9 | .080 | 0.36 | .095 | .190 | 3.74 | 2 | 50 | 42.0 | .143 | .250 | .238 | .488 |
13 | 39 | 1.8 | 1.5 | .071 | 0.30 | .077 | .154 | 3.50 | 1 | 42 | 39.0 | .179 | .238 | .256 | .495 |
21 | 26 | 1.6 | 2.0 | .071 | 0.22 | .038 | .154 | 4.04 | 1 | 28 | 0.0 | .192 | .250 | .231 | .481 |
56 | 1903 | 312.8 | 5.7 | .105 | 0.47 | .210 | .345 | 3.93 | 206 | 2187 | 20.7 | .259 | .343 | .469 | .812 |
Negrito: Classificado para duelo de rebatedores
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo