ThomasWalsh
- Estados Unidos
- DOB14/7/1996 (28)
- Univ.Virginia
- A/P1.93 m, 108 kg
Resultados do torneio
Torneios 2025 Korn Ferry
Date | Torneio | Pos | Pontuação Geral | Salários | |
---|---|---|---|---|---|
12/1 - 15/1 | The Bahamas Golf Classic at Atlantis The Ocean Club Golf Course at Atlantis | Missed Cut | 68-72 | 140 (E) | -- |
19/1 - 22/1 | The Bahamas Great Abaco Classic at The Abaco Club The Abaco Club on Winding Bay | Missed Cut | 72-69 | 141 (-3) | -- |
30/1 - 2/2 | The Panama Championship Club de Golf de Panamá | T61 | 71-70-72-74 | 287 (+7) | $4,070 |
6/2 - 9/2 | Astara Golf Championship pres. by Mastercard Country Club de Bogota-Lagos | 78 | 70-68-71-77 | 286 (+3) | $3,760 |
27/2 - 2/3 | 118 Visa Argentina Open pres. by Macro Jockey Club | T11 | 68-67-67-64 | 266 (-14) | $20,630 |
6/3 - 9/3 | Astara Chile Classic pres. by Scotiabank Prince of Wales Country Club | T23 | 69-69-69-68 | 275 (-9) | $8,007 |
3/4 - 6/4 | Club Car Championship at The Landings The Landings Golf & Athletic Club | Missed Cut | 72-72 | 144 (E) | -- |
16/4 - 19/4 | LECOM Suncoast Classic Lakewood National Golf Club | T20 | 66-68-72-67 | 273 (-11) | $11,360 |
24/4 - 27/4 | Veritex Bank Championship Texas Rangers Golf Club | T25 | 66-66-66-64 | 262 (-22) | $8,333 |
1/5 - 4/5 | Tulum Championship at PGA Riviera Maya PGA Riviera Maya | Missed Cut | 75-74 | 149 (+5) | -- |
15/5 - 18/5 | AdventHealth Championship Blue Hills Country Club | T53 | 70-74-72-69 | 285 (-3) | $4,180 |
22/5 - 25/5 | Visit Knoxville Open Holston Hills Country Club | Missed Cut | 72-69 | 141 (-1) | -- |
29/5 - 1/6 | UNC Health Championship pres. by STITCH Raleigh Country Club | T43 | 66-71-71-67 | 275 (-5) | $4,660 |
- x:Vitórias em playoff
- y:Derrotas em playoff