PiercesonCoody
- Estados Unidos
- DOB7/1/2000 (25)
- Nascido emPlano, Texas
- Univ.Texas
- A/P1.75 m, 79 kg
Resultados do torneio
Torneios 2025 PGA TOUR
Date | Torneio | Pos | Pontuação Geral | Salários | |
---|---|---|---|---|---|
22/1 - 25/1 | Farmers Insurance Open Torrey Pines (South Course) | Missed Cut | 70-80 | 150 (+6) | -- |
27/2 - 2/3 | Cognizant Classic in The Palm Beaches PGA National Resort & Spa (The Champion) | Missed Cut | 69-69 | 138 (-4) | -- |
6/3 - 9/3 | Puerto Rico Open Grand Reserve Country Club | T40 | 66-69-69-72 | 276 (-12) | $16,600 |
27/3 - 30/3 | Texas Children's Houston Open Memorial Park Golf Course | T52 | 68-69-69-69 | 275 (-5) | $22,301 |
17/4 - 20/4 | Corales Puntacana Championship Puntacana Resort & Club (Corales Golf Course) | T31 | 67-71-72-72 | 282 (-6) | $23,400 |
24/4 - 27/4 | Zurich Classic of New Orleans TPC Louisiana | 64-71 | 135 (-9) | -- | |
1/5 - 4/5 | THE CJ CUP Byron Nelson TPC Craig Ranch | T25 | 67-70-66-67 | 270 (-14) | $79,448 |
22/5 - 25/5 | Charles Schwab Challenge Colonial Country Club | T16 | 69-67-69-70 | 275 (-5) | $140,125 |
Torneios 2025 Korn Ferry
Date | Torneio | Pos | Pontuação Geral | Salários | |
---|---|---|---|---|---|
12/1 - 15/1 | The Bahamas Golf Classic at Atlantis The Ocean Club Golf Course at Atlantis | T7 | 62-68-66-71 | 267 (-13) | $30,750 |
30/1 - 2/2 | The Panama Championship Club de Golf de Panamá | T9 | 67-69-65-75 | 276 (-4) | $26,500 |
6/2 - 9/2 | Astara Golf Championship pres. by Mastercard Country Club de Bogota-Lagos | T2 | 65-68-67-66 | 266 (-17) | $75,000 |
3/4 - 6/4 | Club Car Championship at The Landings The Landings Golf & Athletic Club | T31 | 68-70-70-70 | 278 (-10) | $5,960 |
15/5 - 18/5 | AdventHealth Championship Blue Hills Country Club | T25 | 69-72-69-71 | 281 (-7) | $7,972 |
29/5 - 1/6 | UNC Health Championship pres. by STITCH Raleigh Country Club | T13 | 64-52 | 116 (-6) | -- |
- x:Vitórias em playoff
- y:Derrotas em playoff