BrandonHarkins
- Estados Unidos
- DOB13/7/1986 (38)
- Univ.Chico State
- GolpesRight
- A/P1.83 m, 83 kg
Resultados do torneio
Torneios 2025 Korn Ferry
Date | Torneio | Pos | Pontuação Geral | Salários | |
---|---|---|---|---|---|
12/1 - 15/1 | The Bahamas Golf Classic at Atlantis The Ocean Club Golf Course at Atlantis | T9 | 66-67-67-68 | 268 (-12) | $23,025 |
19/1 - 22/1 | The Bahamas Great Abaco Classic at The Abaco Club The Abaco Club on Winding Bay | T58 | 69-70-71-75 | 285 (-3) | $4,130 |
30/1 - 2/2 | The Panama Championship Club de Golf de Panamá | T27 | 67-68-67-78 | 280 (E) | $7,063 |
6/2 - 9/2 | Astara Golf Championship pres. by Mastercard Country Club de Bogota-Lagos | T13 | 73-64-68-66 | 271 (-12) | $17,583 |
27/2 - 2/3 | 118 Visa Argentina Open pres. by Macro Jockey Club | Missed Cut | 68-69 | 137 (-3) | -- |
6/3 - 9/3 | Astara Chile Classic pres. by Scotiabank Prince of Wales Country Club | Withdrawn | 61 | 61 (+6) | -- |
3/4 - 6/4 | Club Car Championship at The Landings The Landings Golf & Athletic Club | Missed Cut | 72-71 | 143 (-1) | -- |
16/4 - 19/4 | LECOM Suncoast Classic Lakewood National Golf Club | Missed Cut | 79-70 | 149 (+7) | -- |
24/4 - 27/4 | Veritex Bank Championship Texas Rangers Golf Club | Missed Cut | 67-68 | 135 (-7) | -- |
1/5 - 4/5 | Tulum Championship at PGA Riviera Maya PGA Riviera Maya | Missed Cut | 84-71 | 155 (+11) | -- |
15/5 - 18/5 | AdventHealth Championship Blue Hills Country Club | T45 | 73-68-71-72 | 284 (-4) | $4,433 |
22/5 - 25/5 | Visit Knoxville Open Holston Hills Country Club | Missed Cut | 70-73 | 143 (+1) | -- |
29/5 - 1/6 | UNC Health Championship pres. by STITCH Raleigh Country Club | Missed Cut | 68-75 | 143 (+3) | -- |
5/6 - 8/6 | BMW Charity Pro-Am pres. by TD SYNNEX Thornblade Club | T145 | 74 | 74 (+3) | -- |
- x:Vitórias em playoff
- y:Derrotas em playoff