TreyMullinax
- Estados Unidos
- DOB29/6/1992 (32)
- Nascido emBirmingham, Alabama
- Univ.Alabama
- GolpesRight
- Estreia como profissional2014
Resultados do torneio
Torneios 2025 PGA TOUR
Date | Torneio | Pos | Pontuação Geral | Salários | |
---|---|---|---|---|---|
16/1 - 19/1 | The American Express Pete Dye Stadium Course | T18 | 68-71-67-66 | 272 (-16) | $125,400 |
22/1 - 25/1 | Farmers Insurance Open Torrey Pines (South Course) | Missed Cut | 72-76 | 148 (+4) | -- |
6/2 - 9/2 | WM Phoenix Open TPC Scottsdale (Stadium Course) | T32 | 69-69-69-69 | 276 (-8) | $53,705 |
20/2 - 23/2 | Mexico Open at VidantaWorld Vidanta Vallarta | Missed Cut | 71-71 | 142 (E) | -- |
27/2 - 2/3 | Cognizant Classic in The Palm Beaches PGA National Resort & Spa (The Champion) | Missed Cut | 77-67 | 144 (+2) | -- |
6/3 - 9/3 | Puerto Rico Open Grand Reserve Country Club | T16 | 70-67-68-68 | 273 (-15) | $55,240 |
13/3 - 17/3 | THE PLAYERS Championship TPC Sawgrass (THE PLAYERS Stadium Course) | T61 | 68-73-80-73 | 294 (+6) | $54,500 |
27/3 - 30/3 | Texas Children's Houston Open Memorial Park Golf Course | T39 | 66-66-67-74 | 273 (-7) | $36,575 |
3/4 - 6/4 | Valero Texas Open TPC San Antonio (Oaks Course) | Missed Cut | 71-72 | 143 (-1) | -- |
24/4 - 27/4 | Zurich Classic of New Orleans TPC Louisiana | 62-70-63-72 | 267 (-21) | -- | |
1/5 - 4/5 | THE CJ CUP Byron Nelson TPC Craig Ranch | T29 | 65-69-69-68 | 271 (-13) | $66,330 |
22/5 - 25/5 | Charles Schwab Challenge Colonial Country Club | Missed Cut | 71-71 | 142 (+2) | -- |
- x:Vitórias em playoff
- y:Derrotas em playoff