Ty
- Minnesota Twins
- #13
- Primeira Base
- A/P1.8 m, 97 kg
- DOB13/7/1994 (30)
- BAT/THRRight/Right
- Nascido emDowney, CA
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Ty x
career statistics x. Seattle Mariners pitchers
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Castillo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Jackson Kowar | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .400 | .400 | .600 | 1.000 |
Collin Snider | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
Gabe Speier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Totais | 10 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .545 | .600 | 1.145 |
Div Central 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Detroit | 37 | 20 | .649 | - | V4 |
Cleveland | 30 | 25 | .545 | 6 | V1 |
Minnesota | 30 | 25 | .545 | 6 | D1 |
Kansas City | 30 | 27 | .526 | 7 | V1 |
Chicago White Sox | 18 | 38 | .321 | 18.5 | V1 |