JuanSoto
- New York Mets
- #22
- Jardineiro direito
- A/P1.85 m, 101 kg
- DOB25/10/1998 (26)
- BAT/THRLeft/Left
- Nascido emSanto Domingo, República Dominicana
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Juan Soto x
career statistics x. Colorado Rockies pitchers
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Agnos | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
Jake Bird | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
Kyle Freeland | 31 | 7 | 2 | 1 | 2 | 5 | 4 | 1 | .226 | .314 | .548 | .863 |
Seth Halvorsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jimmy Herget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tyler Kinley | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | .400 | .571 | 1.000 | 1.571 |
German Marquez | 17 | 4 | 0 | 0 | 2 | 4 | 2 | 3 | .235 | .316 | .588 | .904 |
Carson Palmquist | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .667 | .000 | .667 |
Ryan Rolison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Antonio Senzatela | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | .500 | .667 | 2.000 | 2.667 |
Victor Vodnik | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Totais | 66 | 17 | 2 | 1 | 8 | 14 | 12 | 7 | .258 | .372 | .682 | 1.054 |
LN - Div Leste 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
NY Mets | 37 | 22 | .627 | - | V3 |
Philadelphia | 36 | 23 | .610 | 1 | D4 |
Washington | 28 | 31 | .475 | 9 | D1 |
Atlanta | 27 | 31 | .466 | 9.5 | D1 |
Miami | 23 | 34 | .404 | 13 | D1 |