BrandonMarsh
- Philadelphia Phillies
- #16
- Jardineiro central
- A/P1.88 m, 97 kg
- DOB18/12/1997 (27)
- BAT/THRLeft/Right
- Nascido emBuford, GA
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Brandon Marsh x
career statistics x. Pittsburgh Pirates pitchers
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Bednar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Ryan Borucki | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
Bailey Falter | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Caleb Ferguson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Andrew Heaney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mitch Keller | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | .333 | .429 | 1.167 | 1.595 |
Dennis Santana | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 | 1.667 |
Chase Shugart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
Paul Skenes | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
Joey Wentz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Totais | 22 | 5 | 2 | 1 | 1 | 2 | 4 | 11 | .227 | .346 | .545 | .892 |
LN - Div Leste 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
NY Mets | 39 | 24 | .619 | - | D1 |
Philadelphia | 37 | 25 | .597 | 1.5 | D2 |
Washington | 30 | 33 | .476 | 9 | V1 |
Atlanta | 27 | 34 | .443 | 11 | D4 |
Miami | 23 | 38 | .377 | 15 | D5 |