ErnieClement
- Toronto Blue Jays
- #22
- Terceira Base
- A/P1.8 m, 77 kg
- DOB22/3/1996 (29)
- BAT/THRRight/Right
- Nascido emRochester, NY
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Ernie Clement x
career statistics x. Athletics pitchers
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hogan Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jacob Lopez | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
Willie MacIver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Anthony Maldonado | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Mason Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sean Newcomb | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
JP Sears | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
Mitch Spence | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
Jeffrey Springs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Totais | 21 | 7 | 1 | 0 | 1 | 6 | 0 | 2 | .333 | .333 | .524 | .857 |
Div Leste LA 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
NY Yankees | 35 | 20 | .636 | - | V5 |
Tampa Bay | 29 | 27 | .518 | 6.5 | V2 |
Toronto | 28 | 28 | .500 | 7.5 | V2 |
Boston | 27 | 31 | .466 | 9.5 | D5 |
Baltimore | 20 | 36 | .357 | 15.5 | V1 |