CalRaleigh
- Seattle Mariners
- #29
- Catcher
- A/P1.88 m, 106 kg
- DOB26/11/1996 (28)
- BAT/THRBoth/Right
- Nascido emCullowhee, NC
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Cal Raleigh x
career statistics x. Baltimore Orioles pitchers
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keegan Akin | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | .333 | .333 | .833 | 1.167 |
Bryan Baker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Felix Bautista | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Yennier Cano | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 | 1.000 |
Zach Eflin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Andrew Kittredge | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
Dean Kremer | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 |
Charlie Morton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Cade Povich | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
Emmanuel Rivera | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Gregory Soto | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
Tomoyuki Sugano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Totais | 36 | 10 | 2 | 0 | 1 | 5 | 1 | 11 | .278 | .297 | .417 | .714 |
AL West 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Houston | 33 | 28 | .541 | - | D1 |
Seattle | 32 | 28 | .533 | 0.5 | D2 |
Texas | 29 | 33 | .468 | 4.5 | D2 |
Los Angeles | 28 | 33 | .459 | 5 | D1 |
Athletics | 23 | 40 | .365 | 11 | D9 |