BostonRed Sox
- 28-32
- 4° no Div Leste LA
Estatísticas - Rebatidas - Boston Red Sox - 2025
líderes do time
Jogador - Total
Nome |
---|
Jarren Duran LF |
Rafael Devers DH |
Trevor Story SS |
Alex Bregman 3B |
Wilyer Abreu RF |
Kristian Campbell 2B |
Ceddanne Rafaela CF |
Carlos Narvaez C |
Triston Casas 1B |
David Hamilton 2B |
Abraham Toro 1B |
Rob Refsnyder RF |
Romy Gonzalez 1B |
Connor Wong C |
Nicholas John Sogard SS |
Nick Sogard 1B |
Marcelo Mayer SS |
Blake Sabol C |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 256 | 31 | 69 | 13 | 6 | 4 | 34 | 106 | 16 | 61 | 13 | .270 | .318 | .414 | .732 | 1.2 |
60 | 224 | 36 | 64 | 15 | 0 | 12 | 52 | 115 | 46 | 63 | 1 | .286 | .407 | .513 | .920 | 2.2 |
56 | 218 | 23 | 47 | 3 | 0 | 7 | 23 | 71 | 10 | 72 | 9 | .216 | .260 | .326 | .585 | 0.0 |
51 | 197 | 32 | 59 | 17 | 0 | 11 | 35 | 109 | 22 | 42 | 1 | .299 | .385 | .553 | .938 | 3.0 |
57 | 194 | 27 | 49 | 8 | 0 | 13 | 29 | 96 | 24 | 46 | 4 | .253 | .335 | .495 | .830 | 1.9 |
51 | 185 | 21 | 42 | 8 | 0 | 5 | 16 | 65 | 24 | 59 | 2 | .227 | .314 | .351 | .666 | -0.5 |
55 | 184 | 32 | 44 | 9 | 2 | 3 | 20 | 66 | 10 | 39 | 7 | .239 | .288 | .359 | .647 | 1.9 |
44 | 151 | 21 | 43 | 11 | 0 | 5 | 17 | 69 | 15 | 41 | 1 | .285 | .349 | .457 | .806 | 1.9 |
29 | 99 | 5 | 18 | 3 | 0 | 3 | 11 | 30 | 11 | 27 | 0 | .182 | .277 | .303 | .580 | -0.9 |
34 | 76 | 11 | 14 | 2 | 0 | 2 | 6 | 22 | 2 | 22 | 10 | .184 | .215 | .289 | .505 | 0.2 |
17 | 54 | 7 | 16 | 4 | 0 | 3 | 5 | 29 | 0 | 9 | 0 | .296 | .296 | .537 | .833 | 0.1 |
21 | 53 | 9 | 16 | 3 | 0 | 4 | 11 | 31 | 6 | 18 | 2 | .302 | .371 | .585 | .956 | 0.7 |
17 | 52 | 10 | 16 | 6 | 0 | 0 | 6 | 22 | 4 | 12 | 3 | .308 | .362 | .423 | .785 | 0.4 |
22 | 51 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 5 | 15 | 1 | .157 | .246 | .157 | .402 | -0.3 |
14 | 49 | 8 | 12 | 3 | 0 | 0 | 2 | 15 | 2 | 9 | 0 | .245 | .302 | .306 | .608 | 0.0 |
14 | 49 | 8 | 12 | 3 | 0 | 0 | 2 | 15 | 2 | 9 | 0 | .245 | .302 | .306 | .608 | -0.2 |
7 | 27 | 1 | 6 | 2 | 0 | 0 | 0 | 8 | 1 | 8 | 0 | .222 | .250 | .296 | .546 | 0.1 |
8 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | .125 | .167 | .188 | .354 | -0.2 |
60 | 2086 | 280 | 525 | 108 | 8 | 72 | 268 | 865 | 199 | 550 | 54 | .252 | .322 | .415 | .737 |
Expandidas - Total
Nome |
---|
Jarren Duran LF |
Rafael Devers DH |
Trevor Story SS |
Alex Bregman 3B |
Wilyer Abreu RF |
Kristian Campbell 2B |
Ceddanne Rafaela CF |
Carlos Narvaez C |
Triston Casas 1B |
David Hamilton 2B |
Abraham Toro 1B |
Rob Refsnyder RF |
Romy Gonzalez 1B |
Connor Wong C |
Nicholas John Sogard SS |
Nick Sogard 1B |
Marcelo Mayer SS |
Blake Sabol C |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 256 | 34.7 | 4.8 | .058 | 0.26 | .145 | .238 | 3.69 | 23 | 277 | 64.0 | .270 | .318 | .414 | .732 |
60 | 224 | 47.4 | 7.7 | .168 | 0.73 | .228 | .433 | 4.29 | 27 | 273 | 18.7 | .286 | .407 | .513 | .920 |
56 | 218 | 20.0 | 3.1 | .043 | 0.14 | .110 | .197 | 3.94 | 10 | 232 | 31.1 | .216 | .260 | .326 | .585 |
51 | 197 | 40.8 | 7.7 | .097 | 0.52 | .254 | .365 | 3.92 | 28 | 226 | 17.9 | .299 | .385 | .553 | .938 |
57 | 194 | 31.6 | 5.7 | .110 | 0.52 | .242 | .376 | 3.78 | 21 | 218 | 14.9 | .253 | .335 | .495 | .830 |
51 | 185 | 22.1 | 4.1 | .114 | 0.41 | .124 | .259 | 4.20 | 13 | 210 | 37.0 | .227 | .314 | .351 | .666 |
55 | 184 | 21.2 | 4.0 | .050 | 0.26 | .120 | .212 | 3.59 | 14 | 200 | 61.3 | .239 | .288 | .359 | .647 |
44 | 151 | 23.3 | 5.6 | .090 | 0.37 | .172 | .272 | 4.03 | 16 | 166 | 30.2 | .285 | .349 | .457 | .806 |
29 | 99 | 7.7 | 2.5 | .098 | 0.41 | .121 | .232 | 3.90 | 6 | 112 | 33.0 | .182 | .277 | .303 | .580 |
34 | 76 | 5.8 | 2.4 | .025 | 0.09 | .105 | .250 | 3.37 | 4 | 81 | 38.0 | .184 | .215 | .289 | .505 |
17 | 54 | 8.5 | 6.1 | .000 | 0.00 | .241 | .241 | 3.61 | 7 | 54 | 18.0 | .296 | .296 | .537 | .833 |
21 | 53 | 11.3 | 7.5 | .097 | 0.33 | .283 | .434 | 4.13 | 7 | 62 | 13.3 | .302 | .371 | .585 | .956 |
17 | 52 | 8.2 | 5.7 | .069 | 0.33 | .115 | .231 | 3.62 | 6 | 58 | 0.0 | .308 | .362 | .423 | .785 |
22 | 51 | 1.1 | 0.7 | .088 | 0.33 | .000 | .118 | 4.19 | 0 | 57 | 0.0 | .157 | .246 | .157 | .402 |
14 | 49 | 4.0 | 2.8 | .038 | 0.22 | .061 | .102 | 3.72 | 3 | 53 | 0.0 | .245 | .302 | .306 | .608 |
14 | 49 | 4.0 | 2.8 | .038 | 0.22 | .061 | .102 | 3.72 | 3 | 53 | 0.0 | .245 | .302 | .306 | .608 |
7 | 27 | 1.9 | 2.4 | .036 | 0.13 | .074 | .111 | 4.29 | 2 | 28 | 0.0 | .222 | .250 | .296 | .546 |
8 | 16 | -0.1 | -0.2 | .056 | 0.14 | .063 | .125 | 4.72 | 1 | 18 | 0.0 | .125 | .167 | .188 | .354 |
60 | 2086 | 288.8 | 4.8 | .086 | 0.36 | .163 | .278 | 3.91 | 188 | 2325 | 29.0 | .252 | .322 | .415 | .737 |
Negrito: Classificado para duelo de rebatedores
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo