DetroitTigers
- 37-20
- 1° no Div Central
Estatísticas - Rebatidas - Detroit Tigers - 2025
líderes do time
Jogador - Total
Nome |
---|
Riley Greene LF |
Spencer Torkelson 1B |
Kerry Carpenter LF |
Trey Sweeney SS |
Zach McKinstry RF |
Gleyber Torres 2B |
Javier Baez CF |
Dillon Dingler C |
Colt Keith 2B |
Justyn-Henry Malloy RF |
Andy Ibanez 3B |
Jace Jung 3B |
Ryan Kreidler CF |
Tomas Nido C |
Jake Rogers C |
Manuel Margot RF |
Akil Baddoo LF |
Matt Vierling CF |
Wenceel Perez RF |
Brewer Hicklen RF |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 212 | 30 | 58 | 12 | 0 | 12 | 38 | 106 | 17 | 71 | 1 | .274 | .330 | .500 | .830 | 1.3 |
55 | 193 | 34 | 46 | 14 | 0 | 13 | 40 | 99 | 30 | 57 | 1 | .238 | .351 | .513 | .864 | 1.4 |
53 | 189 | 31 | 52 | 8 | 1 | 10 | 22 | 92 | 7 | 40 | 1 | .275 | .307 | .487 | .793 | 0.7 |
55 | 178 | 25 | 41 | 3 | 1 | 4 | 23 | 58 | 16 | 46 | 2 | .230 | .289 | .326 | .615 | 0.1 |
51 | 169 | 28 | 46 | 10 | 3 | 3 | 19 | 71 | 25 | 49 | 3 | .272 | .365 | .420 | .786 | 1.8 |
44 | 158 | 25 | 45 | 8 | 0 | 5 | 27 | 68 | 25 | 21 | 4 | .285 | .388 | .430 | .819 | 1.1 |
47 | 158 | 23 | 44 | 10 | 0 | 6 | 29 | 72 | 5 | 40 | 1 | .278 | .313 | .456 | .769 | 1.4 |
41 | 152 | 15 | 44 | 8 | 1 | 4 | 19 | 66 | 2 | 42 | 0 | .289 | .312 | .434 | .746 | 1.4 |
50 | 143 | 27 | 33 | 9 | 1 | 4 | 16 | 56 | 21 | 35 | 0 | .231 | .327 | .392 | .719 | 0.1 |
44 | 91 | 13 | 20 | 4 | 0 | 1 | 16 | 27 | 18 | 30 | 0 | .220 | .348 | .297 | .645 | 0.0 |
40 | 79 | 12 | 18 | 3 | 0 | 2 | 14 | 27 | 7 | 9 | 3 | .228 | .319 | .342 | .660 | 0.4 |
18 | 45 | 8 | 5 | 0 | 0 | 0 | 3 | 5 | 7 | 15 | 0 | .111 | .245 | .111 | .356 | -0.2 |
17 | 38 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 19 | 2 | .105 | .190 | .105 | .296 | -0.2 |
10 | 35 | 4 | 12 | 0 | 0 | 0 | 2 | 12 | 0 | 10 | 0 | .343 | .361 | .343 | .704 | -0.1 |
10 | 29 | 4 | 4 | 0 | 1 | 0 | 0 | 6 | 4 | 9 | 0 | .138 | .242 | .207 | .449 | 0.1 |
6 | 19 | 1 | 6 | 0 | 0 | 0 | 3 | 6 | 0 | 6 | 0 | .316 | .300 | .316 | .616 | 0.0 |
7 | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 1 | .118 | .167 | .176 | .343 | 0.3 |
4 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .182 | .182 | .182 | .364 | -0.1 |
2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | .167 | .286 | .667 | .952 | 0.1 |
1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 | 0.1 |
57 | 1925 | 288 | 485 | 90 | 8 | 65 | 275 | 786 | 190 | 510 | 20 | .252 | .325 | .408 | .733 |
Expandidas - Total
Nome |
---|
Riley Greene LF |
Spencer Torkelson 1B |
Kerry Carpenter LF |
Trey Sweeney SS |
Zach McKinstry RF |
Gleyber Torres 2B |
Javier Baez CF |
Dillon Dingler C |
Colt Keith 2B |
Justyn-Henry Malloy RF |
Andy Ibanez 3B |
Jace Jung 3B |
Ryan Kreidler CF |
Tomas Nido C |
Jake Rogers C |
Manuel Margot RF |
Akil Baddoo LF |
Matt Vierling CF |
Wenceel Perez RF |
Brewer Hicklen RF |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 212 | 33.1 | 5.6 | .074 | 0.24 | .226 | .307 | 4.12 | 24 | 230 | 17.7 | .274 | .330 | .500 | .830 |
55 | 193 | 34.8 | 6.0 | .130 | 0.53 | .275 | .435 | 3.98 | 27 | 231 | 14.8 | .238 | .351 | .513 | .864 |
53 | 189 | 27.6 | 5.3 | .035 | 0.18 | .212 | .249 | 3.72 | 19 | 201 | 18.9 | .275 | .307 | .487 | .793 |
55 | 178 | 17.6 | 3.3 | .081 | 0.35 | .096 | .191 | 3.58 | 8 | 197 | 44.5 | .230 | .289 | .326 | .615 |
51 | 169 | 27.6 | 5.8 | .126 | 0.51 | .148 | .314 | 4.15 | 16 | 198 | 56.3 | .272 | .365 | .420 | .786 |
44 | 158 | 28.3 | 6.4 | .133 | 1.19 | .146 | .323 | 4.08 | 13 | 188 | 31.6 | .285 | .388 | .430 | .819 |
47 | 158 | 21.7 | 5.0 | .030 | 0.13 | .177 | .209 | 3.58 | 16 | 166 | 26.3 | .278 | .313 | .456 | .769 |
41 | 152 | 20.2 | 5.0 | .013 | 0.05 | .145 | .158 | 3.75 | 13 | 157 | 38.0 | .289 | .312 | .434 | .746 |
50 | 143 | 18.5 | 4.3 | .127 | 0.60 | .161 | .308 | 3.81 | 14 | 165 | 35.8 | .231 | .327 | .392 | .719 |
44 | 91 | 11.2 | 4.1 | .161 | 0.60 | .077 | .275 | 4.31 | 5 | 112 | 91.0 | .220 | .348 | .297 | .645 |
40 | 79 | 9.1 | 3.8 | .077 | 0.78 | .114 | .241 | 3.68 | 5 | 91 | 39.5 | .228 | .319 | .342 | .660 |
18 | 45 | 0.3 | 0.2 | .132 | 0.47 | .000 | .156 | 3.98 | 0 | 53 | 0.0 | .111 | .245 | .111 | .356 |
17 | 38 | 0.2 | 0.2 | .091 | 0.21 | .000 | .158 | 4.07 | 0 | 44 | 0.0 | .105 | .190 | .105 | .296 |
10 | 35 | 4.1 | 4.4 | .000 | 0.00 | .000 | .000 | 3.22 | 0 | 37 | 0.0 | .343 | .361 | .343 | .704 |
10 | 29 | 1.4 | 1.5 | .121 | 0.44 | .069 | .207 | 4.12 | 1 | 33 | 0.0 | .138 | .242 | .207 | .449 |
6 | 19 | 1.9 | 3.7 | .000 | 0.00 | .000 | .000 | 3.40 | 0 | 20 | 0.0 | .316 | .300 | .316 | .616 |
7 | 17 | 0.3 | 0.5 | .056 | 0.20 | .059 | .176 | 3.00 | 1 | 18 | 0.0 | .118 | .167 | .176 | .343 |
4 | 11 | 0.1 | 0.4 | .000 | 0.00 | .000 | .000 | 3.91 | 0 | 11 | 0.0 | .182 | .182 | .182 | .364 |
2 | 6 | 1.2 | 6.5 | .000 | 0.00 | .500 | .500 | 3.43 | 1 | 7 | 6.0 | .167 | .286 | .667 | .952 |
1 | 3 | 1.6 | 43.3 | .250 | 1.00 | .000 | .667 | 4.50 | 0 | 4 | 0.0 | .667 | .750 | .667 | 1.417 |
57 | 1925 | 260.2 | 4.7 | .088 | 0.37 | .156 | .263 | 3.88 | 163 | 2163 | 29.6 | .252 | .325 | .408 | .733 |
Negrito: Classificado para duelo de rebatedores
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo