TommyEdman
- Los Angeles Dodgers
- #25
- Segunda Base
- A/P1.75 m, 87 kg
- DOB9/5/1995 (30)
- BAT/THRBoth/Right
- Nascido emPontiac, MI
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Tommy Edman x
career statistics x. New York Mets pitchers
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Blackburn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Huascar Brazoban | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Jose Butto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Griffin Canning | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | .200 | .333 | .800 | 1.133 |
Jose Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Edwin Diaz | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
Reed Garrett | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
Clay Holmes | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .500 | .250 | .750 |
Max Kranick | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
Tylor Megill | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .286 | .167 | .452 |
David Peterson | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
Kodai Senga | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .222 | .333 |
Ryne Stanek | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Totais | 51 | 11 | 1 | 0 | 1 | 4 | 4 | 15 | .216 | .273 | .294 | .567 |
LN - Div Oeste 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Los Angeles | 36 | 24 | .600 | - | D2 |
San Diego | 34 | 24 | .586 | 1 | V2 |
San Francisco | 33 | 27 | .550 | 3 | D1 |
Arizona | 28 | 31 | .475 | 7.5 | V1 |
Colorado | 10 | 50 | .167 | 26 | V1 |