NolanGorman
- St. Louis Cardinals
- #16
- Segunda Base
- A/P1.83 m, 102 kg
- DOB10/5/2000 (25)
- BAT/THRLeft/Right
- Nascido emPhoenix, AZ
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Nolan Gorman x
career statistics x. Los Angeles Dodgers pitchers
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Banda | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
Ben Casparius | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Michael Kopech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Dustin May | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
Shohei Ohtani | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .667 | .667 | 1.667 | 2.333 |
Tanner Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Jose Urena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Alex Vesia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Yoshinobu Yamamoto | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
Totais | 22 | 6 | 2 | 0 | 1 | 3 | 2 | 9 | .273 | .333 | .500 | .833 |
LN- Div Central 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Chicago Cubs | 40 | 25 | .615 | - | D1 |
St. Louis | 36 | 29 | .554 | 4 | D1 |
Milwaukee | 35 | 31 | .530 | 5.5 | D1 |
Cincinnati | 33 | 33 | .500 | 7.5 | V3 |
Pittsburgh | 26 | 40 | .394 | 14.5 | V3 |