RyanMcMahon
- Colorado Rockies
- #24
- Terceira Base
- A/P1.88 m, 99 kg
- DOB14/12/1994 (30)
- BAT/THRLeft/Right
- Nascido emYorba Linda, CA
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Ryan McMahon x
career statistics x. New York Mets pitchers
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Blackburn | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .333 | .500 |
Huascar Brazoban | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .667 | .000 | .667 |
Jose Butto | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
Griffin Canning | 6 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | .167 | .286 | .667 | .952 |
Jose Castillo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Edwin Diaz | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 |
Clay Holmes | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 | .400 |
Tylor Megill | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | .500 | .600 | .750 | 1.350 |
David Peterson | 7 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | .429 | .500 | 1.000 | 1.500 |
Kodai Senga | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .222 | .125 | .347 |
Ryne Stanek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Brandon Waddell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totais | 47 | 10 | 4 | 0 | 2 | 9 | 9 | 11 | .213 | .339 | .426 | .765 |
LN - Div Oeste 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
Los Angeles | 38 | 26 | .594 | - | D1 |
San Diego | 36 | 26 | .581 | 1 | V1 |
San Francisco | 36 | 28 | .563 | 2 | V3 |
Arizona | 31 | 32 | .492 | 6.5 | D1 |
Colorado | 12 | 51 | .190 | 25.5 | D1 |